Notes
Matches 5,601 to 5,650 of 12,478
| # | Notes | Linked to |
|---|---|---|
| 5601 | https://www.findagrave.com/memorial/34792934/mike-leslie-clayton | Clayton, Mike Leslie (I5164)
|
| 5602 | https://www.findagrave.com/memorial/34806217/susan-hunt Section A, Lot 10 S1/2, Row 3 | Murray, Susan (I6105)
|
| 5603 | https://www.findagrave.com/memorial/34834221/samuel-hunt Section A, Lot 10 S1/2, Row 3 | Hunt, Samuel (I6104)
|
| 5604 | https://www.findagrave.com/memorial/34876771/mary-elizabeth-jenkins | Hedges, Mary Elizabeth "Molly" (I533)
|
| 5605 | https://www.findagrave.com/memorial/34878239/samuel-ehrhart | Ehrhart, Samuel (I3298)
|
| 5606 | https://www.findagrave.com/memorial/34878287/fannie-ehrhart | Lorash, Fannie (I3299)
|
| 5607 | https://www.findagrave.com/memorial/34942528/daniel_boone_lacy-razor | Razor, Daniel Boone Lacy (I6430)
|
| 5608 | https://www.findagrave.com/memorial/34971862/cornelius-wiggins Old section, Block D or E Inscription FLORIDA CPL CO F 13 REGT INFANTRY | Wiggins, Cornelius (I4268)
|
| 5609 | https://www.findagrave.com/memorial/34973963/william-montgomery | Montgomery, William (I2072)
|
| 5610 | https://www.findagrave.com/memorial/34999028/delores-m-ellington | Ellington, Dolores M. (I3969)
|
| 5611 | https://www.findagrave.com/memorial/35030836/esther-maude-pittman | Cassity, Esther Maude (I2587)
|
| 5612 | https://www.findagrave.com/memorial/35030837/merle-b-pittman | Pittman, Merle Brown (I2588)
|
| 5613 | https://www.findagrave.com/memorial/35110898/kelly-cleveland-gibbs | Gibbs, Kelly Cleveland (I3867)
|
| 5614 | https://www.findagrave.com/memorial/35111012/ethel-r-gibbs | Russell, Ethel Lucy (I3872)
|
| 5615 | https://www.findagrave.com/memorial/35150753/bobby-h-sinclair Block 00219 - 000151 | Sinclair, Bobby Houston (I5152)
|
| 5616 | https://www.findagrave.com/memorial/35183823/isaac-gilkeson No gravestone | Gilkison, Isaac (I578)
|
| 5617 | https://www.findagrave.com/memorial/35209456/gladys-opal-blanton Section 5 | Widdig, Gladys Opal (I2069)
|
| 5618 | https://www.findagrave.com/memorial/35235443/susanna-wendell | du Trieux, Susanna (I5799)
|
| 5619 | https://www.findagrave.com/memorial/35275073/anna-belle-reeves | Gilkison, Annie Belle (I579)
|
| 5620 | https://www.findagrave.com/memorial/35275282/robert-ellsworth-reeves | Reeves, Robert Ellsworth (I2683)
|
| 5621 | https://www.findagrave.com/memorial/35331547/lovena-mary-clement Big 2nd | Samples, Lovena Mary (I2119)
|
| 5622 | https://www.findagrave.com/memorial/35331568/roy-earl-clement Big 2nd | Clement, Roy Earl (I2375)
|
| 5623 | https://www.findagrave.com/memorial/35343731/ida-alice-johnson | Gilkison, Ida Alice (I582)
|
| 5624 | https://www.findagrave.com/memorial/35343938/richard-m.-johnson | Johnson, Richard M. (I583)
|
| 5625 | https://www.findagrave.com/memorial/35348677/harriett-elizabeth-gilkison | Million, Harriet Elizabeth (I575)
|
| 5626 | https://www.findagrave.com/memorial/35348686/harriett-gilkison | Royce, Harriet (I1510)
|
| 5627 | https://www.findagrave.com/memorial/35348793/evelyn-mathilda-gilkison | Pendleton, Evelyn Matilda "Lina" (I577)
|
| 5628 | https://www.findagrave.com/memorial/35348814/riley-gilkison | Gilkison, Riley (I576)
|
| 5629 | https://www.findagrave.com/memorial/35348818/russell-gilkison | Gilkison, Russell Thaddeus (I584)
|
| 5630 | https://www.findagrave.com/memorial/35371204/viola-steffey Section 8, Row 5 | Fenstermaker, Viola (I4586)
|
| 5631 | https://www.findagrave.com/memorial/35422539/nellie-frances-tattershall | Cassity, Nellie (I2327)
|
| 5632 | https://www.findagrave.com/memorial/35522404/isaac-marion-seals | Seals, Isaac Marion (I2640)
|
| 5633 | https://www.findagrave.com/memorial/35569339/andrew-napoleon-cramer Area S, Lot 161, Grave 2 | Cramer, Andrew Napoleon (I3395)
|
| 5634 | https://www.findagrave.com/memorial/35569439/catherine-alice-cramer Area S, Lot 161, Grave 3 | Hedges, Catherine Alice (I3386)
|
| 5635 | https://www.findagrave.com/memorial/35569501/ralph-h-cramer Area S, Lot 161, Grave 4 | Cramer, Ralph (I3397)
|
| 5636 | https://www.findagrave.com/memorial/35596998/josephine-cone | Telerica, Josephine (I1611)
|
| 5637 | https://www.findagrave.com/memorial/3559716/anna-l-cassity Plot V, 2700 | Schofield, Anna Loraine (I5367)
|
| 5638 | https://www.findagrave.com/memorial/3559717/clarence-c.-cassity Section V, 2699 | Cassity, Clarence Clifford (I1212)
|
| 5639 | https://www.findagrave.com/memorial/35751789/ira-david-cramer Area S, Lot 124, Grave 1 | Cramer, Ira David (I3441)
|
| 5640 | https://www.findagrave.com/memorial/35751896/minnie-elizabeth-cramer Area S, Lot 124, Grave 3 | Hedges, Minnie Elizabeth (I3391)
|
| 5641 | https://www.findagrave.com/memorial/35751976/nina-c-cramer Area S, Lot 124, Grave 4 | Cramer, Nina Catherine (I3440)
|
| 5642 | https://www.findagrave.com/memorial/35752040/silas-hedges-cramer Area S, Lot 124, Grave 5 | Cramer, Silas Hedges (I3443)
|
| 5643 | https://www.findagrave.com/memorial/35765387/jerry-lee-white | White, Jerry Lee (I4172)
|
| 5644 | https://www.findagrave.com/memorial/35813765/richard-butler-julien | Julien, Richard (I5583)
|
| 5645 | https://www.findagrave.com/memorial/35813816/jane-julien | Carroll, Jane (I5584)
|
| 5646 | https://www.findagrave.com/memorial/35835323/effie-l-jackson | Harris, Effie (I1461)
|
| 5647 | https://www.findagrave.com/memorial/35835570/james-simpson-jackson | Jackson, James Simpson (I2774)
|
| 5648 | https://www.findagrave.com/memorial/35894203/mary-ann-bagley | Ross, Mary Ann (I36)
|
| 5649 | https://www.findagrave.com/memorial/35912871/george-william-crouch | Crouch, George William (I5415)
|
| 5650 | https://www.findagrave.com/memorial/35996099/mayme-ellen-ingram | Ingram, Mamye Ellen (I3111)
|
