Notes
Matches 5,801 to 5,850 of 11,977
| # | Notes | Linked to |
|---|---|---|
| 5801 | https://www.findagrave.com/memorial/5017128/margaret-harris | Moody, Margaret Mettie (I521)
|
| 5802 | https://www.findagrave.com/memorial/50229207/elven-vanburen-hall | Hall, Elven Van Buren (I2342)
|
| 5803 | https://www.findagrave.com/memorial/50396307/jane-lynn-plummer | Clifton, Jane Lynn “Janie” (I4132)
|
| 5804 | https://www.findagrave.com/memorial/50399661/ella-dolly-gustin | Tracy, Ella Dolly (I2954)
|
| 5805 | https://www.findagrave.com/memorial/50399751/sherman-tecumseh-gustin | Gustin, Sherman Tecumseh (I2953)
|
| 5806 | https://www.findagrave.com/memorial/50495329/elizabeth-allinger | Denger, Elizabeth (I1955)
|
| 5807 | https://www.findagrave.com/memorial/50681400/maria-denger Inscription: wife of Peter aged 61 y 16 dys | Butz, Maria (I1954)
|
| 5808 | https://www.findagrave.com/memorial/50746655/jesse-lee-page Section C, Lot 91, Grave 7 | Page, Jesse Lee (I4869)
|
| 5809 | https://www.findagrave.com/memorial/50748602/betty-jane-page Section C, Lot 91, Grave 6 | Gilkison, Betty Jane (I4866)
|
| 5810 | https://www.findagrave.com/memorial/50837656/isaac-van_voorhis-stewart | Stewart, Isaac Van Voorhis (I1027)
|
| 5811 | https://www.findagrave.com/memorial/50837698/dora-myers-stewart | Leidigh, Dora Myers (I1028)
|
| 5812 | https://www.findagrave.com/memorial/50859733/charles-powell-himes | Himes, Charles Powell (I1889)
|
| 5813 | https://www.findagrave.com/memorial/50964804/william-m.-stonestreet | Stonestreet, William (I1626)
|
| 5814 | https://www.findagrave.com/memorial/50964963/melissa-jane-ballou | Gilkison, Melissa Jane (I4209)
|
| 5815 | https://www.findagrave.com/memorial/50965002/mary-ellen-stonestreet | Clifton, Mary Ellen (I262)
|
| 5816 | https://www.findagrave.com/memorial/51157406/forest-m-hedges | Hedges, Forest Martin (I947)
|
| 5817 | https://www.findagrave.com/memorial/51174522/warren-riley-bishop Section M, site 1520 | Bishop, Warren Riley (I4842)
|
| 5818 | https://www.findagrave.com/memorial/51200393/ernest-jinks | Jinks, Ernest (I1219)
|
| 5819 | https://www.findagrave.com/memorial/512615/elaine-f-comment 4,6,2032 | Clifton, Elaine Fern (I4245)
|
| 5820 | https://www.findagrave.com/memorial/51284781/cecile-cassity-brunazzi | Cassity, Alma Cecile (I4307)
|
| 5821 | https://www.findagrave.com/memorial/51284784/richard-rouse-brunazzi | Brunazzi, Richard Rouse (I4308)
|
| 5822 | https://www.findagrave.com/memorial/51290297/harry-mitchel-jenkins | Jenkins, Harry Mitchel (I3731)
|
| 5823 | https://www.findagrave.com/memorial/5131804/nellie-jennings | McClung, Nellie Nora (I3957)
|
| 5824 | https://www.findagrave.com/memorial/51353804/lydia-adron-gilkison Plot 39-2-E | Lewman, Lydia Adron (I606)
|
| 5825 | https://www.findagrave.com/memorial/51353919/samuel-sanford-gilkison Division West, Block 2, Lot 39, Grave 2 | Gilkison, Samuel Sanford (I605)
|
| 5826 | https://www.findagrave.com/memorial/51481427/judy-ann-ashton | Jenkins, Judy Ann (I3732)
|
| 5827 | https://www.findagrave.com/memorial/51507301/elmer-grimes-alexander | Alexander, Elmer Grimes (I48)
|
| 5828 | https://www.findagrave.com/memorial/51530460/mary-artemis-keal | Mitchell, Mary Artemis (I3057)
|
| 5829 | https://www.findagrave.com/memorial/51614163/carl-oehrlein Section H, lot SR 1, grave 5 | Oehrlein, Carl (I3216)
|
| 5830 | https://www.findagrave.com/memorial/51614185/charles-leroy-oehrlein Section J | Oehrlein, Charles Leroy (I3214)
|
| 5831 | https://www.findagrave.com/memorial/51722786/evelyn-marie-kissick Section 3 | Kissick, Evelyn Marie (I4057)
|
| 5832 | https://www.findagrave.com/memorial/51766148/walter-scott-moody | Moody, Walter Scott (I489)
|
| 5833 | https://www.findagrave.com/memorial/5182875/dell-cable | Cable, Dell (I1721)
|
| 5834 | https://www.findagrave.com/memorial/51977955/leah-doris | Raboin, Leah (I1138)
|
| 5835 | https://www.findagrave.com/memorial/51978066/alphonse-beland | Beland, Alphonse (I1137)
|
| 5836 | https://www.findagrave.com/memorial/51989430/freda-berniece-zingg | Hudson, Freda Berniece (I899)
|
| 5837 | https://www.findagrave.com/memorial/51994749/hope-hunt | Porter, Hope (I4434)
|
| 5838 | https://www.findagrave.com/memorial/52039476/ross-mosteller | Mosteller, Ross (I5129)
|
| 5839 | https://www.findagrave.com/memorial/52081666/mary-elizabeth-elliott | Blaylock, Mary Elizabeth (I1321)
|
| 5840 | https://www.findagrave.com/memorial/52081674/john-l-elliott | Elliott, John L. (I1328)
|
| 5841 | https://www.findagrave.com/memorial/52285378/cary-allen-devore | DeVore, Cary Allen (I2986)
|
| 5842 | https://www.findagrave.com/memorial/52285456/belinda-janettie-devore | Swan, Belinda Janettie (I2987)
|
| 5843 | https://www.findagrave.com/memorial/52333137/george-w-steinman Section 5, Block 151, Lot 4 | Steinman, George W. (I5354)
|
| 5844 | https://www.findagrave.com/memorial/52333138/karen-a-steinman Section 5, Block 151, Lot 5 | Hedges, Karen (I5353)
|
| 5845 | https://www.findagrave.com/memorial/52538324/bruce-hedges-harbaugh | Harbaugh, Bruce Hedges (I3431)
|
| 5846 | https://www.findagrave.com/memorial/52599189/thomas-p-myrick | Myrick, Thomas (I1966)
|
| 5847 | https://www.findagrave.com/memorial/52642022/melcena-m.-hedges | Miller, Margaret Melcena (I552)
|
| 5848 | https://www.findagrave.com/memorial/52723551/hazel-cheek | Morton, Hazel Fae (I3880)
|
| 5849 | https://www.findagrave.com/memorial/52732683/maud-m_-kelso | Smith, Maude (I302)
|
| 5850 | https://www.findagrave.com/memorial/52732690/alvin-smith-kelso | Kelso, John Alvin Smith (I2090)
|
