Notes
Matches 5,851 to 5,900 of 12,475
| # | Notes | Linked to |
|---|---|---|
| 5851 | https://www.findagrave.com/memorial/42936416/benjamin-franklin-dewitt | Dewitt, Benjamin Franklin (I1881)
|
| 5852 | https://www.findagrave.com/memorial/42951378/adelia-gay-dewitt | Ross, Adelia Fay "Delia" (I1882)
|
| 5853 | https://www.findagrave.com/memorial/43001033/lester-l-holeman Garden of Victory | Holeman, Lester Landis (I1087)
|
| 5854 | https://www.findagrave.com/memorial/43001034/minnie-a-holeman Garden of Victory | Hedges, Minnie Amy (I1086)
|
| 5855 | https://www.findagrave.com/memorial/43015470/charles-wade-hedges Section 6B2, row 17, site 28 | Hedges, Charles Wade (I3423)
|
| 5856 | https://www.findagrave.com/memorial/43017107/charles-cracraft Church Side | Craycraft, Charles (I3587)
|
| 5857 | https://www.findagrave.com/memorial/43058252/dorothy-jean-boyd buried beside her second husband Robert Edward Boyd Plot 50W, 11, 12 | Peterson, Dorothy Jean (I5357)
|
| 5858 | https://www.findagrave.com/memorial/43073057/georgenia-bernice-housh | Baldau, Georgenia Bernice (I4226)
|
| 5859 | https://www.findagrave.com/memorial/43094550/matilda-brooks | Hawkins, Matilda Jane (I2170)
|
| 5860 | https://www.findagrave.com/memorial/43096840/rhoda-igo | Hyatt, Rhoda Ann (I2175)
|
| 5861 | https://www.findagrave.com/memorial/43119284/j-helen-selvy | Weisheit, Janevieve Helen (I3767)
|
| 5862 | https://www.findagrave.com/memorial/43121526/kenneth-charles-gibbs 6W, 10, 3 | Gibbs, Kenneth Charles (I3876)
|
| 5863 | https://www.findagrave.com/memorial/43137120/henry-lawrance-wilkinson | Wilkinson, Henry Lawrance (I1578)
|
| 5864 | https://www.findagrave.com/memorial/43137121/katherine-marie-wilkinson Plot 38E, 23, 7 | Gilkison, Katherine Marie "Kaye" (I1467)
|
| 5865 | https://www.findagrave.com/memorial/43139594/linda-n-hedges | Flowers, Linda Naomi (I4633)
|
| 5866 | https://www.findagrave.com/memorial/43146050/elizabeth-ann-cassity | Pierce, Elizabeth Ann (I2235)
|
| 5867 | https://www.findagrave.com/memorial/43146087/edgar-hanford-hyatt Cause of death: Entombed in the coal mine, when the mine caved in. Accident. | Hyatt, Edgar Hansford (I2176)
|
| 5868 | https://www.findagrave.com/memorial/43322430/joyce-aileen-clifton | Bonderman, Joyce Aileen (I4129)
|
| 5869 | https://www.findagrave.com/memorial/43322455/glen-leroy-clifton | Clifton, Glen LeRoy (I4128)
|
| 5870 | https://www.findagrave.com/memorial/43384016/gertrude-m.-blackburn Block F | Fosher, Gertrude (I2880)
|
| 5871 | https://www.findagrave.com/memorial/43384029/james-sumner-blackburn Block F | Blackburn, James Sumner (I2879)
|
| 5872 | https://www.findagrave.com/memorial/43384469/hester-alice-bumgarner Block F | Pound, Hester Alice (I2568)
|
| 5873 | https://www.findagrave.com/memorial/43384485/george-r.-bumgarner Block F | Bumgarner, George R. (I2569)
|
| 5874 | https://www.findagrave.com/memorial/43387554/abner-benjamin-cox Block 5 | Cox, Abner Benjamin (I1260)
|
| 5875 | https://www.findagrave.com/memorial/43516040/thomas-o-gutshall Block 34 | Gutshall, Thomas Oliver (I4284)
|
| 5876 | https://www.findagrave.com/memorial/43523680/amanda_jane-peatling | Hunt, Amanda Jane (I6411)
|
| 5877 | https://www.findagrave.com/memorial/43523729/john-peatling | Peatling, John (I6412)
|
| 5878 | https://www.findagrave.com/memorial/43557747/jesse-fredrick-corman | Corman, Jesse Frederick (I1445)
|
| 5879 | https://www.findagrave.com/memorial/43567718/jessie-fredrick-corman | Corman, Jesse Fredrick “Fred” (I3817)
|
| 5880 | https://www.findagrave.com/memorial/43568055/sarah-ivelia-corman | Moody, Sarah Ivelia (I1444)
|
| 5881 | https://www.findagrave.com/memorial/43580342/solomon-david-devilbiss | DeVilbiss, Solomon David (I5301)
|
| 5882 | https://www.findagrave.com/memorial/43580379/susan-henrietta-devilbiss | Cronise, Susan Henrietta (I5302)
|
| 5883 | https://www.findagrave.com/memorial/43580566/david-devilbiss | DeVilbiss, David (I3393)
|
| 5884 | https://www.findagrave.com/memorial/43580593/catherine-devilbiss | Fulton, Catherine (I3394)
|
| 5885 | https://www.findagrave.com/memorial/43609103/john-julian | Julien, John (I5542)
|
| 5886 | https://www.findagrave.com/memorial/43609219/margaret-julian | Hedges, Margaret (I5582)
|
| 5887 | https://www.findagrave.com/memorial/43610482/lucinda-julian | Haycock, Lucinda (I5600)
|
| 5888 | https://www.findagrave.com/memorial/43610493/aaron-julian | Julien, Aaron (I5599)
|
| 5889 | https://www.findagrave.com/memorial/43854258/david-sharp-hedges | Hedges, David Sharp (I5086)
|
| 5890 | https://www.findagrave.com/memorial/43939328/glenn-roderick-duncan | Duncan, Glenn Roderick (I68)
|
| 5891 | https://www.findagrave.com/memorial/43939464/frances-lorene-duncan | Smith, Frances Lorene (I67)
|
| 5892 | https://www.findagrave.com/memorial/43954126/donald-cleveland-battin Veterans Family Garden | Battin, Donald Cleveland (I1292)
|
| 5893 | https://www.findagrave.com/memorial/44064995/alvin-clinton-van_otterloo Garden of Last Supper, Lot 418, Space B-1 | Van Otterloo, Alvin Clinton (I4104)
|
| 5894 | https://www.findagrave.com/memorial/44065043/vivian-irene-van_otterloo Garden of Last Supper, Lot 418, Space B-2 | Jenkins, Vivian Irene (I4102)
|
| 5895 | https://www.findagrave.com/memorial/44065094/scott-everett-van_otterloo | Van Otterloo, Scott Everett (I4105)
|
| 5896 | https://www.findagrave.com/memorial/44066277/martha-gibbs | Matsler, Martha “Jake” (I3877)
|
| 5897 | https://www.findagrave.com/memorial/44103294/george-w.-otis Garden of Serenity, Section E | Otis, George W. (I4655)
|
| 5898 | https://www.findagrave.com/memorial/44126815/bernice-e.-martinson Plot Martin Luther | Gill, Bernice Eliza (I1048)
|
| 5899 | https://www.findagrave.com/memorial/44528099/joseph-aldendifer | Aldendifer, Joseph Ralph (I5160)
|
| 5900 | https://www.findagrave.com/memorial/44575236/lois-ann-hedges Section 329, Site 421 | Orr, Lois Ann (I3998)
|
