Notes
Matches 6,751 to 6,800 of 12,471
| # | Notes | Linked to |
|---|---|---|
| 6751 | https://www.findagrave.com/memorial/72560079/george-r-shaw | Shaw, George R. (I3494)
|
| 6752 | https://www.findagrave.com/memorial/72560098/margaret-caroline-shaw | Warner, Margaret Caroline (I3495)
|
| 6753 | https://www.findagrave.com/memorial/72573905/arthur-lee-bolton | Bolton, Arthur Lee “Art” (I4084)
|
| 6754 | https://www.findagrave.com/memorial/72701399/mary-stringer | Ribelin, Mary Ann (I5554)
|
| 6755 | https://www.findagrave.com/memorial/72702150/william_b-stringer | Stringer, William B. (I5649)
|
| 6756 | https://www.findagrave.com/memorial/72705636/frances_louise_hamilton Plot 29--23 | Davenport, Frances Louise (I5488)
|
| 6757 | https://www.findagrave.com/memorial/72705700/john_bell_hamilton Plot 29-24 | Hamilton, John Bell (I5491)
|
| 6758 | https://www.findagrave.com/memorial/72894870/gerald-grant-watson | Watson, Gerald Grant (I3698)
|
| 6759 | https://www.findagrave.com/memorial/73014698/william-doyle | Doyle, William Dudley (I3225)
|
| 6760 | https://www.findagrave.com/memorial/73014718/verna-katherine-doyle | Waggoner, Verna Katherine (I3226)
|
| 6761 | https://www.findagrave.com/memorial/73179527/lucy-r-mcmillen Rose Garden Memorial Wall 1, lot 13 | Razor, Lucy Ruth (I2027)
|
| 6762 | https://www.findagrave.com/memorial/73179684/james-albert-mcmillen Rose Garden Memorial Wall 1, lot 13 | McMillen, James Albert (I2028)
|
| 6763 | https://www.findagrave.com/memorial/73259001/sarah-jane-shay | Shuff, Sarah Jane (I2807)
|
| 6764 | https://www.findagrave.com/memorial/73337836/raymond-eckstein | Ekstein, Raymond Joseph (I1531)
|
| 6765 | https://www.findagrave.com/memorial/73424704/nannie-virginia-maddox Section E, block 2, lot 18 | Hitchcock, Nancy Virginia "Nannie" (I2085)
|
| 6766 | https://www.findagrave.com/memorial/73424705/robert_elder_maddox Section E, Block 2, Lot 19 | Maddox, Robert Elder (I2086)
|
| 6767 | https://www.findagrave.com/memorial/7343417/william-joseph-neblock | Neblock, William Joseph (I2707)
|
| 6768 | https://www.findagrave.com/memorial/73468930/i.-elmer-martin | Martin, Elmer Isaac (I758)
|
| 6769 | https://www.findagrave.com/memorial/73514125/marcus-franklin-pleak | Pleak, Marcus Franklin (I3591)
|
| 6770 | https://www.findagrave.com/memorial/73514161/fannie-pleak | Beard, Francis H. "Fannie" (I3592)
|
| 6771 | https://www.findagrave.com/memorial/73563178/ray-i.-boyce Section 5, Row 8, Lot 11 | Boyce, Ray Ira (I4607)
|
| 6772 | https://www.findagrave.com/memorial/73740897/beverly-mattix Section: SS Lot: 1138 Space: E3 | Mattix, Beverly (I1913)
|
| 6773 | https://www.findagrave.com/memorial/73740920/david-vawter-mattix Section: B Lot: 95 Space: E2 | Mattix, David Vawter (I1915)
|
| 6774 | https://www.findagrave.com/memorial/73740935/effie-grace-mattix | Hedges, Effie Grace (I1010)
|
| 6775 | https://www.findagrave.com/memorial/73741022/mary-charlene-mattix Section: SS Lot: 1138 Space: E3 | Van Middlesworth, Mary Charlene (I1914)
|
| 6776 | https://www.findagrave.com/memorial/73741067/robert-dean-mattix Section: SS Lot: 1138 Space: E1 | Mattix, Robert Dean (I3002)
|
| 6777 | https://www.findagrave.com/memorial/73741087/robert-keith-mattix | Mattix, Robert Keith (I1916)
|
| 6778 | https://www.findagrave.com/memorial/73741118/sharon-kay-mattix | Mattix, Sharon Kay (I3003)
|
| 6779 | https://www.findagrave.com/memorial/73741131/simon-s.-mattix | Mattix, Simon Sirilous (I1011)
|
| 6780 | https://www.findagrave.com/memorial/73783160/john-cassity shares headstone with his sister, Dorothy Cassity | Cassity, John (I2210)
|
| 6781 | https://www.findagrave.com/memorial/73783184/dorothy-cassity shares headstone with her brother, John Cassity. | Cassity, Dorothy Ann (I2205)
|
| 6782 | https://www.findagrave.com/memorial/73826086/arabella-atchison | Shroat, Arabella (I1428)
|
| 6783 | https://www.findagrave.com/memorial/73867368/henry-barnabas-hylbert | Hylbert, Henry Barnabas (I1513)
|
| 6784 | https://www.findagrave.com/memorial/73952964/franklin-d.-jackson | Jackson, Franklin D. (I4758)
|
| 6785 | https://www.findagrave.com/memorial/73973339/alve-wayne-cassity Q, 0, 3022 | Cassity, Alve Wayne (I1773)
|
| 6786 | https://www.findagrave.com/memorial/7424716/hager-parker-hale | Parker, Winnie "Hager" (I839)
|
| 6787 | https://www.findagrave.com/memorial/7424717/robert-d.-hale | Hale, Robert Don (I840)
|
| 6788 | https://www.findagrave.com/memorial/7433496/charles-m.-cassity | Cassity, Charles Madison (I2491)
|
| 6789 | https://www.findagrave.com/memorial/7433589/peter-thompson-cassity Note on Find a Grave states that Peter Thompson Cassity is said to be buried at Wesley Chapel Cemetery, but no gravestone has been found. | Cassity, Peter Thompson (I2234)
|
| 6790 | https://www.findagrave.com/memorial/7433595/infant-son-goins Said to be buried in cemetery but no headstone found. | Goins, Infant Son (I5327)
|
| 6791 | https://www.findagrave.com/memorial/74528611/minnie-maude-christy | Arnold, Minnie Maude (I45)
|
| 6792 | https://www.findagrave.com/memorial/74553679/beverly-vawter | Vawter, Beverly (I360)
|
| 6793 | https://www.findagrave.com/memorial/74553792/elizabeth-vawter | Crawford, Elizabeth (I361)
|
| 6794 | https://www.findagrave.com/memorial/74587143/columbus-l.-white Section 5 | White, Columbus L. (I2046)
|
| 6795 | https://www.findagrave.com/memorial/74587146/sarah-white Section 5 | Conley, Sarah J. (I2047)
|
| 6796 | https://www.findagrave.com/memorial/7458868/elizabeth-sarah-neblock | Decker, Elizabeth Sarah (I1935)
|
| 6797 | https://www.findagrave.com/memorial/74673023/henry-boner Note on Find a Grave states that the last interment at Milan Cemetery was in 1908. This would explain why Henry and Mary are not buried together. | Boner, Henry (I2795)
|
| 6798 | https://www.findagrave.com/memorial/74697046/ruth-e.-creech Section I | Reed, Ruth Elizabeth (I4006)
|
| 6799 | https://www.findagrave.com/memorial/7477780/florence-hunt | Webb, Florence (I4436)
|
| 6800 | https://www.findagrave.com/memorial/74840359/fred-dalpiaz Block 1 Inscription ADJ US NAVY WWII KOREA VIETNAM | Dalpiaz, Fred (I1394)
|
