Notes
Matches 6,901 to 6,950 of 11,972
| # | Notes | Linked to |
|---|---|---|
| 6901 | https://www.findagrave.com/memorial/86398230/mary-phillip-dail | Brown, Mary Phillip (I58)
|
| 6902 | https://www.findagrave.com/memorial/86545483/catherine-gooch Block B, lot 48, site 01 | Adamson, Catherine (I2952)
|
| 6903 | https://www.findagrave.com/memorial/86593522/james-reed Section 14, lot 028 B, Grave Adult | Reed, James M. (I3327)
|
| 6904 | https://www.findagrave.com/memorial/86691697/myrtle-bisby Myrtle is buried with her first husband, Alexander W. Bisby (1888-1927) | Stone, Myrtle (I2551)
|
| 6905 | https://www.findagrave.com/memorial/86733118/gloria-jean-lay | Wright, Gloria Jean (I4330)
|
| 6906 | https://www.findagrave.com/memorial/867350/john-kelly Section 9, 6, 7 | Kelly, John Joseph (I993)
|
| 6907 | https://www.findagrave.com/memorial/86827930/william-allen-alkire Section C | Alkire, William Allen (I1350)
|
| 6908 | https://www.findagrave.com/memorial/86954596/byrl-e-hamilton Mason | Hamilton, Byrl Encil (I3795)
|
| 6909 | https://www.findagrave.com/memorial/86954690/d-willis-hamilton | Hamilton, Dale Willis (I3796)
|
| 6910 | https://www.findagrave.com/memorial/86954690/d-willis-hamilton | Hamilton, Dale Lewis (I3797)
|
| 6911 | https://www.findagrave.com/memorial/86955965/roxie-victoria-engleman | Neely, Roxie Victoria (I2315)
|
| 6912 | https://www.findagrave.com/memorial/87014624/oliver-delbert-engleman | Engleman, Oliver Delbert (I2316)
|
| 6913 | https://www.findagrave.com/memorial/87066817/irene-agnes-garrett | Alexander, Irene Agnes (I2555)
|
| 6914 | https://www.findagrave.com/memorial/87218551/w.-p.-myles | Myles, William P. (I1845)
|
| 6915 | https://www.findagrave.com/memorial/87226249/presley-pound | Pound, Presley (I2270)
|
| 6916 | https://www.findagrave.com/memorial/87226277/nancy-ann-pound | Thomas, Nancy Ann (I2271)
|
| 6917 | https://www.findagrave.com/memorial/87237954/john-allie-razor | Razor, John Allie (I1476)
|
| 6918 | https://www.findagrave.com/memorial/87238065/mabel-dorothy-razor | Ralstin, Mabel Dorothy (I1475)
|
| 6919 | https://www.findagrave.com/memorial/87238278/alma-j-razor | Highley, Alma J. (I3887)
|
| 6920 | https://www.findagrave.com/memorial/87238378/claude-solomon-razor | Razor, Claude Solomon (I3882)
|
| 6921 | https://www.findagrave.com/memorial/87244402/dorothy-aleen-razor | Razor, Dorothy Aleen (I3884)
|
| 6922 | https://www.findagrave.com/memorial/87244836/allie-ewell-razor | Razor, Allie Ewell (I3885)
|
| 6923 | https://www.findagrave.com/memorial/87274085/james-melvin-liles | Liles, James Melvin (I1289)
|
| 6924 | https://www.findagrave.com/memorial/87274095/barbara-liles | Pilley, Barbara Ellen (I3079)
|
| 6925 | https://www.findagrave.com/memorial/87339508/george-washington-razor | Razor, George Washington (I1851)
|
| 6926 | https://www.findagrave.com/memorial/87340179/sallie-razor | Harper, Sallie (I2810)
|
| 6927 | https://www.findagrave.com/memorial/87368461/theodore-hall | Hall, Theodore "Ted" (I3282)
|
| 6928 | https://www.findagrave.com/memorial/87393265/charles-linfoot Section 24, Grave 1142 | Linfoot, Charles (I4377)
|
| 6929 | https://www.findagrave.com/memorial/87393266/ella-linfoot Section 24, Grave 1143 | Hockley, Luella (I4376)
|
| 6930 | https://www.findagrave.com/memorial/87428053/william-albert-hunt | Hunt, William Albert (I4442)
|
| 6931 | https://www.findagrave.com/memorial/87450243/amanda-jane-cassity | McGhee, Amanda Jane (I2282)
|
| 6932 | https://www.findagrave.com/memorial/87517769/betty-odell-million Section 7, Lot F | Million, Betty Odell (I4797)
|
| 6933 | https://www.findagrave.com/memorial/87522968/frederick-gideon-bentley | Bentley, Frederick Gideon "Frank" (I1078)
|
| 6934 | https://www.findagrave.com/memorial/87564847/chester-ainslee-beagles WS-Cedar 318 Shared headstone with his mother | Beagles, Chester Ainslee (I2834)
|
| 6935 | https://www.findagrave.com/memorial/87564848/fern-beagles Catacombs Section 2, unit 4, tier 1 | Lenocker, Fern Edith (I2837)
|
| 6936 | https://www.findagrave.com/memorial/87572279/charles-brigham Garden, section 10, row 17, tier 7 | Brigham, Charles Fidelio (I3527)
|
| 6937 | https://www.findagrave.com/memorial/87572283/mary-brigham Garden, section 10 A ANG CT Row, tier 7 | Fink, Mary Margaret (I3526)
|
| 6938 | https://www.findagrave.com/memorial/87674163/edith-overstreet | Caywood, Edith M. (I2659)
|
| 6939 | https://www.findagrave.com/memorial/87674194/william-wallace-overstreet | Overstreet, William Wallace (I2658)
|
| 6940 | https://www.findagrave.com/memorial/87702433/earl-d.-maddox Garden / Section: K 7 8, TIER 7 | Maddox, Earl Dean (I1647)
|
| 6941 | https://www.findagrave.com/memorial/87702439/margaret-h-maddox Garden / Section: K 7 8, TIER 7 | Flavin, Margaret Helen (I1648)
|
| 6942 | https://www.findagrave.com/memorial/87762276/fletcher-a-saunders | Gilkison, Sarah E. (I4716)
|
| 6943 | https://www.findagrave.com/memorial/87762276/fletcher-a-saunders | Saunders, Fletcher Alfred (I4726)
|
| 6944 | https://www.findagrave.com/memorial/87762340/ella-f.-saunders | Gilkison, Ella Frances (I4715)
|
| 6945 | https://www.findagrave.com/memorial/87833446/azzell-wesley-hawkins Garden / Section: Maple West | Hawkins, Azzell Wesley (I4314)
|
| 6946 | https://www.findagrave.com/memorial/87858632/lucy-helen-emlay Garden. Section 3:00AM, Tier 2 | Beagles, Lucy Helen (I2202)
|
| 6947 | https://www.findagrave.com/memorial/87905440/ethelbert-logan-jones | Jones, Ethelbert Logan (I1545)
|
| 6948 | https://www.findagrave.com/memorial/87906715/mary-susan-jones | Carpenter, Mary Susan (I1546)
|
| 6949 | https://www.findagrave.com/memorial/87910375/charles-nelson-carpenter | Carpenter, Charles Nelson "Lucian" (I2105)
|
| 6950 | https://www.findagrave.com/memorial/87911182/sophia-a.-carpenter | Lewman, Sophia (I2104)
|
