Notes
Matches 7,151 to 7,200 of 12,471
| # | Notes | Linked to |
|---|---|---|
| 7151 | https://www.findagrave.com/memorial/85560023/beulah-beland | Kime, Beulah (I2700)
|
| 7152 | https://www.findagrave.com/memorial/85582472/lincoln-swanson | Swanson, Lincoln John (I4112)
|
| 7153 | https://www.findagrave.com/memorial/85620929/sandra-lee-conner Section 26, Lot 133 | Hedges, Sandra Lee (I3826)
|
| 7154 | https://www.findagrave.com/memorial/85758235/charles-edgar-ingram | Ingram, Charles Edgar (I3112)
|
| 7155 | https://www.findagrave.com/memorial/85758300/margaret-h.-ingram | Hall, Margaret (I3113)
|
| 7156 | https://www.findagrave.com/memorial/8589321/floyd-ronald-hughes Cross Section, west end | Hughes, Floyd Ronald (I4078)
|
| 7157 | https://www.findagrave.com/memorial/86035773/susan-ann-lawson | Hitchcock, Susan Ann (I2082)
|
| 7158 | https://www.findagrave.com/memorial/86035801/thomas-a-lawson | Lawson, Thomas A. (I2083)
|
| 7159 | https://www.findagrave.com/memorial/86149015/william-b_-fishback | Fishback, William B. (I1819)
|
| 7160 | https://www.findagrave.com/memorial/86201284/bessie-ellen-hill | Kissick, Bessie Ellen (I1455)
|
| 7161 | https://www.findagrave.com/memorial/86205717/glennie-melvin-hedges | Hedges, Glennie Melvin (I467)
|
| 7162 | https://www.findagrave.com/memorial/86219365/alta_prudence_mellin | Hislop, Alta Prudence (I5469)
|
| 7163 | https://www.findagrave.com/memorial/86236811/william-waymon-hill | Hill, William Waymon (I3931)
|
| 7164 | https://www.findagrave.com/memorial/86250441/jesse-d.-cravens Section S | Cravens, Jesse Dewey (I1493)
|
| 7165 | https://www.findagrave.com/memorial/86331841/william-allaney-moore Section 1 | Moore, William Allaney Jr. (I2218)
|
| 7166 | https://www.findagrave.com/memorial/86352952/thomas-k_-brown | Brown, Thomas Kassuth (I1823)
|
| 7167 | https://www.findagrave.com/memorial/86352962/america-e.-brown | Reynolds, America E. (I2943)
|
| 7168 | https://www.findagrave.com/memorial/86352965/david-t.-brown | Brown, David T. (I2942)
|
| 7169 | https://www.findagrave.com/memorial/86352987/mary-ellen-buckman | Sallee, Mary Ellen (I177)
|
| 7170 | https://www.findagrave.com/memorial/86353103/norman-chester-cassity | Cassity, Norman Chester (I2294)
|
| 7171 | https://www.findagrave.com/memorial/86354235/william-f_-thompson | Thompson, William F. (I52)
|
| 7172 | https://www.findagrave.com/memorial/86354444/william-richard-smith | Smith, William Richard (I31)
|
| 7173 | https://www.findagrave.com/memorial/86354448/flora-m_-smith | Neely, Flora Mae (I32)
|
| 7174 | https://www.findagrave.com/memorial/86354507/kenneth-alexander-patten | Patten, Kenneth Alexander (I5322)
|
| 7175 | https://www.findagrave.com/memorial/86354571/benjamin-b.-peery | Peery, Benjamin B. (I2352)
|
| 7176 | https://www.findagrave.com/memorial/86354575/nora-o.-peery | Garrett, Nora Omega (I2348)
|
| 7177 | https://www.findagrave.com/memorial/86355211/anna-maud-mckenzie | McKenzie, Anna Maud (I5298)
|
| 7178 | https://www.findagrave.com/memorial/86355432/samuel_clifton_kuhn | Kuhn, Samuel Clifton "Cliff" (I2948)
|
| 7179 | https://www.findagrave.com/memorial/86355441/nora-frances-kuhn | Knight, Nora Frances (I2944)
|
| 7180 | https://www.findagrave.com/memorial/86397516/thomas-e.-hayes | Hayes, Thomas Edmon (I4496)
|
| 7181 | https://www.findagrave.com/memorial/86397524/viola-jane-hayes | Canada, Viola Jane (I4501)
|
| 7182 | https://www.findagrave.com/memorial/86398216/charley-k_-dail | Dail, Charles Knight (I57)
|
| 7183 | https://www.findagrave.com/memorial/86398230/mary-phillip-dail | Brown, Mary Phillip (I58)
|
| 7184 | https://www.findagrave.com/memorial/86545483/catherine-gooch Block B, lot 48, site 01 | Adamson, Catherine (I2952)
|
| 7185 | https://www.findagrave.com/memorial/86593522/james-reed Section 14, lot 028 B, Grave Adult | Reed, James M. (I3327)
|
| 7186 | https://www.findagrave.com/memorial/86691697/myrtle-bisby Myrtle is buried with her first husband, Alexander W. Bisby (1888-1927) | Stone, Myrtle (I2551)
|
| 7187 | https://www.findagrave.com/memorial/86733118/gloria-jean-lay | Wright, Gloria Jean (I4330)
|
| 7188 | https://www.findagrave.com/memorial/867350/john-kelly Section 9, 6, 7 | Kelly, John Joseph (I993)
|
| 7189 | https://www.findagrave.com/memorial/86827930/william-allen-alkire Section C | Alkire, William Allen (I1350)
|
| 7190 | https://www.findagrave.com/memorial/86954596/byrl-e-hamilton Mason | Hamilton, Byrl Encil (I3795)
|
| 7191 | https://www.findagrave.com/memorial/86954690/d-willis-hamilton | Hamilton, Dale Willis (I3796)
|
| 7192 | https://www.findagrave.com/memorial/86954690/d-willis-hamilton | Hamilton, Dale Lewis (I3797)
|
| 7193 | https://www.findagrave.com/memorial/86955965/roxie-victoria-engleman | Neely, Roxie Victoria (I2315)
|
| 7194 | https://www.findagrave.com/memorial/87014624/oliver-delbert-engleman | Engleman, Oliver Delbert (I2316)
|
| 7195 | https://www.findagrave.com/memorial/87066817/irene-agnes-garrett | Alexander, Irene Agnes (I2555)
|
| 7196 | https://www.findagrave.com/memorial/87218551/w.-p.-myles | Myles, William P. (I1845)
|
| 7197 | https://www.findagrave.com/memorial/87226249/presley-pound | Pound, Presley (I2270)
|
| 7198 | https://www.findagrave.com/memorial/87226277/nancy-ann-pound | Thomas, Nancy Ann (I2271)
|
| 7199 | https://www.findagrave.com/memorial/87237954/john-allie-razor | Razor, John Allie (I1476)
|
| 7200 | https://www.findagrave.com/memorial/87238065/mabel-dorothy-razor | Ralstin, Mabel Dorothy (I1475)
|
