Notes
Matches 7,151 to 7,200 of 12,399
| # | Notes | Linked to |
|---|---|---|
| 7151 | https://www.findagrave.com/memorial/86691697/myrtle-bisby Myrtle is buried with her first husband, Alexander W. Bisby (1888-1927) | Stone, Myrtle (I2551)
|
| 7152 | https://www.findagrave.com/memorial/86733118/gloria-jean-lay | Wright, Gloria Jean (I4330)
|
| 7153 | https://www.findagrave.com/memorial/867350/john-kelly Section 9, 6, 7 | Kelly, John Joseph (I993)
|
| 7154 | https://www.findagrave.com/memorial/86827930/william-allen-alkire Section C | Alkire, William Allen (I1350)
|
| 7155 | https://www.findagrave.com/memorial/86954596/byrl-e-hamilton Mason | Hamilton, Byrl Encil (I3795)
|
| 7156 | https://www.findagrave.com/memorial/86954690/d-willis-hamilton | Hamilton, Dale Willis (I3796)
|
| 7157 | https://www.findagrave.com/memorial/86954690/d-willis-hamilton | Hamilton, Dale Lewis (I3797)
|
| 7158 | https://www.findagrave.com/memorial/86955965/roxie-victoria-engleman | Neely, Roxie Victoria (I2315)
|
| 7159 | https://www.findagrave.com/memorial/87014624/oliver-delbert-engleman | Engleman, Oliver Delbert (I2316)
|
| 7160 | https://www.findagrave.com/memorial/87066817/irene-agnes-garrett | Alexander, Irene Agnes (I2555)
|
| 7161 | https://www.findagrave.com/memorial/87218551/w.-p.-myles | Myles, William P. (I1845)
|
| 7162 | https://www.findagrave.com/memorial/87226249/presley-pound | Pound, Presley (I2270)
|
| 7163 | https://www.findagrave.com/memorial/87226277/nancy-ann-pound | Thomas, Nancy Ann (I2271)
|
| 7164 | https://www.findagrave.com/memorial/87237954/john-allie-razor | Razor, John Allie (I1476)
|
| 7165 | https://www.findagrave.com/memorial/87238065/mabel-dorothy-razor | Ralstin, Mabel Dorothy (I1475)
|
| 7166 | https://www.findagrave.com/memorial/87238278/alma-j-razor | Highley, Alma J. (I3887)
|
| 7167 | https://www.findagrave.com/memorial/87238378/claude-solomon-razor | Razor, Claude Solomon (I3882)
|
| 7168 | https://www.findagrave.com/memorial/87244402/dorothy-aleen-razor | Razor, Dorothy Aleen (I3884)
|
| 7169 | https://www.findagrave.com/memorial/87244836/allie-ewell-razor | Razor, Allie Ewell (I3885)
|
| 7170 | https://www.findagrave.com/memorial/87274085/james-melvin-liles | Liles, James Melvin (I1289)
|
| 7171 | https://www.findagrave.com/memorial/87274095/barbara-liles | Pilley, Barbara Ellen (I3079)
|
| 7172 | https://www.findagrave.com/memorial/87339508/george-washington-razor | Razor, George Washington (I1851)
|
| 7173 | https://www.findagrave.com/memorial/87340179/sallie-razor | Harper, Sallie (I2810)
|
| 7174 | https://www.findagrave.com/memorial/87368461/theodore-hall | Hall, Theodore "Ted" (I3282)
|
| 7175 | https://www.findagrave.com/memorial/87393265/charles-linfoot Section 24, Grave 1142 | Linfoot, Charles (I4377)
|
| 7176 | https://www.findagrave.com/memorial/87393266/ella-linfoot Section 24, Grave 1143 | Hockley, Luella (I4376)
|
| 7177 | https://www.findagrave.com/memorial/87428053/william-albert-hunt | Hunt, William Albert (I4442)
|
| 7178 | https://www.findagrave.com/memorial/87450243/amanda-jane-cassity | McGhee, Amanda Jane (I2282)
|
| 7179 | https://www.findagrave.com/memorial/87517769/betty-odell-million Section 7, Lot F | Million, Betty Odell (I4797)
|
| 7180 | https://www.findagrave.com/memorial/87522968/frederick-gideon-bentley | Bentley, Frederick Gideon "Frank" (I1078)
|
| 7181 | https://www.findagrave.com/memorial/87564847/chester-ainslee-beagles WS-Cedar 318 Shared headstone with his mother | Beagles, Chester Ainslee (I2834)
|
| 7182 | https://www.findagrave.com/memorial/87564848/fern-beagles Catacombs Section 2, unit 4, tier 1 | Lenocker, Fern Edith (I2837)
|
| 7183 | https://www.findagrave.com/memorial/87572279/charles-brigham Garden, section 10, row 17, tier 7 | Brigham, Charles Fidelio (I3527)
|
| 7184 | https://www.findagrave.com/memorial/87572283/mary-brigham Garden, section 10 A ANG CT Row, tier 7 | Fink, Mary Margaret (I3526)
|
| 7185 | https://www.findagrave.com/memorial/87674163/edith-overstreet | Caywood, Edith M. (I2659)
|
| 7186 | https://www.findagrave.com/memorial/87674194/william-wallace-overstreet | Overstreet, William Wallace (I2658)
|
| 7187 | https://www.findagrave.com/memorial/87702433/earl-d.-maddox Garden / Section: K 7 8, TIER 7 | Maddox, Earl Dean (I1647)
|
| 7188 | https://www.findagrave.com/memorial/87702439/margaret-h-maddox Garden / Section: K 7 8, TIER 7 | Flavin, Margaret Helen (I1648)
|
| 7189 | https://www.findagrave.com/memorial/87762276/fletcher-a-saunders | Gilkison, Sarah E. (I4716)
|
| 7190 | https://www.findagrave.com/memorial/87762276/fletcher-a-saunders | Saunders, Fletcher Alfred (I4726)
|
| 7191 | https://www.findagrave.com/memorial/87762340/ella-f.-saunders | Gilkison, Ella Frances (I4715)
|
| 7192 | https://www.findagrave.com/memorial/87833446/azzell-wesley-hawkins Garden / Section: Maple West | Hawkins, Azzell Wesley (I4314)
|
| 7193 | https://www.findagrave.com/memorial/87858632/lucy-helen-emlay Garden. Section 3:00AM, Tier 2 | Beagles, Lucy Helen (I2202)
|
| 7194 | https://www.findagrave.com/memorial/87905440/ethelbert-logan-jones | Jones, Ethelbert Logan (I1545)
|
| 7195 | https://www.findagrave.com/memorial/87906715/mary-susan-jones | Carpenter, Mary Susan (I1546)
|
| 7196 | https://www.findagrave.com/memorial/87910375/charles-nelson-carpenter | Carpenter, Charles Nelson "Lucian" (I2105)
|
| 7197 | https://www.findagrave.com/memorial/87911182/sophia-a.-carpenter | Lewman, Sophia (I2104)
|
| 7198 | https://www.findagrave.com/memorial/87983721/nancy_j-turley | Vicker, Nancy (I5637)
|
| 7199 | https://www.findagrave.com/memorial/87983838/william-turley | Turley, William Thomas (I5636)
|
| 7200 | https://www.findagrave.com/memorial/88034857/cyrus-dewey-pierce | Pierce, Dewey Cyrus (I1462)
|
