Notes
Matches 7,451 to 7,500 of 12,471
| # | Notes | Linked to |
|---|---|---|
| 7451 | https://www.findagrave.com/memorial/94386474/marie-j-curtis Honor, Map 3, Lot 492, Space 2 | Hedges, Marie Jessie (I3476)
|
| 7452 | https://www.findagrave.com/memorial/94464018/irin-brooks-hyatt | Hyatt, Irin Brooks (I3532)
|
| 7453 | https://www.findagrave.com/memorial/9450439/charles-william-bender | Bender, Charles William (I1102)
|
| 7454 | https://www.findagrave.com/memorial/9450441/perpecta-marie-bender | Hedges, Perpecta Marie (I1101)
|
| 7455 | https://www.findagrave.com/memorial/9450443/caroline-maxine-bender | Bender, Caroline Maxine (I4134)
|
| 7456 | https://www.findagrave.com/memorial/94516034/mary-frances-crouch Fond Remembrance, map 13, lot 5498, space 2 | Houk, Mary Frances (I3309)
|
| 7457 | https://www.findagrave.com/memorial/94536725/ralph-david-mcgonagle Plot: Eternal Peace, Map 4, Lot 769, Space 1 | McGonagle, Ralph David (I5378)
|
| 7458 | https://www.findagrave.com/memorial/94538897/adaline-emma-morgan Sheltering Trees, Map 17, Lot 6004, Space 2 | Cassity, Adaline Emma (I2247)
|
| 7459 | https://www.findagrave.com/memorial/94541744/clara-may-pangburn Sheltering Trees, Map 2, Lot 2613, Space 3 | Stanley, Clara Mae (I2246)
|
| 7460 | https://www.findagrave.com/memorial/94541745/paul-w-pangburn Sheltering Trees, Map 2, Lot 2876, Space 1 | Pangburn, Paul William (I1657)
|
| 7461 | https://www.findagrave.com/memorial/94642135/bessie-belle-bohlander Section E, Lot 28 | Boyce, Bessie Belle (I4608)
|
| 7462 | https://www.findagrave.com/memorial/94714545/artimesia-boyd-royse | Moore, Artemesia Boyd (I2685)
|
| 7463 | https://www.findagrave.com/memorial/94784757/minthia-e.-carner | Gates, Minthia E. (I2959)
|
| 7464 | https://www.findagrave.com/memorial/94823453/john-allen-creech Inscription PFC US ARMY | Creech, John Allen (I4008)
|
| 7465 | https://www.findagrave.com/memorial/94869231/estelle-m-jones | Manning, Estelle Mildred (I3934)
|
| 7466 | https://www.findagrave.com/memorial/94879999/james-lewis-sawyers | Sawyers, James Lewis (I2565)
|
| 7467 | https://www.findagrave.com/memorial/94916509/robert-eugene-yates Section 10 | Yates, Robert Eugene (I4844)
|
| 7468 | https://www.findagrave.com/memorial/94916510/thelma-b.-yates Section 10 | Bishop, Thelma (I4840)
|
| 7469 | https://www.findagrave.com/memorial/95034861/henry-boyd-beland | Beland, Henry Boyd (I2699)
|
| 7470 | https://www.findagrave.com/memorial/95070364/jonathan-smith-saunders | Saunders, Jonathan "Smith" (I1051)
|
| 7471 | https://www.findagrave.com/memorial/95098921/joseph-harvey-moody | Moody, Joseph Harvey (I515)
|
| 7472 | https://www.findagrave.com/memorial/95227012/paul-revere-cassidy Section H, Site 1761 | Cassity, Paul Revere (I2222)
|
| 7473 | https://www.findagrave.com/memorial/9531412/elizabeth-jane-smith | Hooker, Elizabeth Jane (I1815)
|
| 7474 | https://www.findagrave.com/memorial/9531431/joseph-mathias-smith | Smith, Joseph Mathias (I1814)
|
| 7475 | https://www.findagrave.com/memorial/95339304/vernon-earl-homer | Homer, Vernon Earl (I4599)
|
| 7476 | https://www.findagrave.com/memorial/95339305/marjorie-june-homer | Johnson, Marjorie June (I4597)
|
| 7477 | https://www.findagrave.com/memorial/95568124/mona_virgie_clester Block 11, Lot 23, Space 2 | Clester, Mona Virgie (I5449)
|
| 7478 | https://www.findagrave.com/memorial/95568333/zella-_myrtle_-clester Block 11, Lot 23, Space 3 | Yeazel, Zella Myrtle (I1898)
|
| 7479 | https://www.findagrave.com/memorial/95568561/wilbur-charles-price | Price, Wilbur Charles (I278)
|
| 7480 | https://www.findagrave.com/memorial/95568585/lottie-margaret-price_ladow Double headstone with Wilbur C. Price. | Clifton, Lottie Margaret (I277)
|
| 7481 | https://www.findagrave.com/memorial/95582172/charles-morton-jackson | Jackson, Charles Morton (I4757)
|
| 7482 | https://www.findagrave.com/memorial/9558707/beulah-esther-smith | Condra, Beulah Esther (I297)
|
| 7483 | https://www.findagrave.com/memorial/95652052/isaac-hunt Plot 4, Range 2, Lot 10 | Hunt, Isaac (I6074)
|
| 7484 | https://www.findagrave.com/memorial/95708160/clifford-ray-purvis Plot: A5-A-018 | Purvis, Clifford Ray (I3990)
|
| 7485 | https://www.findagrave.com/memorial/95733124/mary-e.-nichols Chandler Gardens | Cassity, Mary E. (I1217)
|
| 7486 | https://www.findagrave.com/memorial/95733125/ruth-eleanor-schantzen Chandler Gardens. Section 12, lot 420, space 2. Ruth shares a headstone with her mother, Mary. | Nichols, Ruth Eleanor (I4169)
|
| 7487 | https://www.findagrave.com/memorial/95778640/arthur-charles-clester | Clester, Arthur Charles (I331)
|
| 7488 | https://www.findagrave.com/memorial/95778813/lottie-pearl-clester | Hedges, Lottie Pearl (I330)
|
| 7489 | https://www.findagrave.com/memorial/95878043/inez-l-douglas | Hyatt, Inez (I3039)
|
| 7490 | https://www.findagrave.com/memorial/9597658/octa-ann-moss | Moss, Octa Ann (I2520)
|
| 7491 | https://www.findagrave.com/memorial/96068789/james-alvia-hedges | Hedges, James Alva (I11)
|
| 7492 | https://www.findagrave.com/memorial/96068800/philora-hedges | Allen, Philora (I19)
|
| 7493 | https://www.findagrave.com/memorial/96088514/gale-arnold-clester | Clester, Gale Arnold (I586)
|
| 7494 | https://www.findagrave.com/memorial/96088818/betty-barbara-clester | Stine, Betty Barbara (I594)
|
| 7495 | https://www.findagrave.com/memorial/96089141/forrest-j-clester | Clester, Forrest James "Dick" (I585)
|
| 7496 | https://www.findagrave.com/memorial/96206518/pamela-kay-newman Section 6 | Miller, Pamela Kay (I4984)
|
| 7497 | https://www.findagrave.com/memorial/96226577/john_gardner_kincade Plot Division 3, Section 6, Lot 1, Grave 6 | Kincade, John Gardner (I5474)
|
| 7498 | https://www.findagrave.com/memorial/96238191/gwendolyn_kincade | Maddox, Gwendolyn Helena (I5473)
|
| 7499 | https://www.findagrave.com/memorial/96350547/mary-razor | Carey, Mary "Polly" (I1466)
|
| 7500 | https://www.findagrave.com/memorial/96352239/wilda-r-clester | King, Wilda Romayne (I1294)
|
