Benton Township, Linn County, Missouri
Location : Latitude: 39.9999233, Longitude: -93.15788750000002
Census
Matches 101 to 115 of 115
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 101 | 1940 | I2601 | |
| 102 | 1900 | I2463 | |
| 103 | 1910 | I2463 | |
| 104 | 1900 | I2273 | |
| 105 | 1910 | I2473 | |
| 106 | 1920 | I2473 | |
| 107 | 1930 | I33 | |
| 108 | 1900 | I2933 | |
| 109 | 1920 | I2585 | |
| 110 | 1910 | I2552 | |
| 111 | 1920 | I2552 | |
| 112 | 1920 | I2336 | |
| 113 | 1880 | I2251 | |
| 114 | 1900 | I2251 | |
| 115 | 1940 | I1868 |
