Fleming County, Kentucky
County/Shire : Latitude: 38.3987633, Longitude: -83.6773928
Birth
Matches 101 to 150 of 320
Death
Matches 101 to 140 of 140
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 101 | 23 May 1993 | I4887 | |
| 102 | 29 Jan 1982 | I4769 | |
| 103 | 18 Apr 1876 | I6203 | |
| 104 | Sep 1850 | I5663 | |
| 105 | 11 Jan 1926 | I1415 | |
| 106 | Sep 1850 | I5661 | |
| 107 | 25 Sep 1904 | I1470 | |
| 108 | 17 Feb 1932 | I2651 | |
| 109 | 17 Sep 1889 | I6229 | |
| 110 | 27 Mar 1849 | I6220 | |
| 111 | 1833 | I6173 | |
| 112 | 18 Oct 1881 | I6244 | |
| 113 | Feb 1853 | I2811 | |
| 114 | 6 Mar 1862 | I1851 | |
| 115 | 29 Sep 1848 | I341 | |
| 116 | 11 Oct 1930 | I3574 | |
| 117 | 4 Nov 1822 | I406 | |
| 118 | 6 Mar 1830 | I3669 | |
| 119 | 8 Apr 1849 | I413 | |
| 120 | 9 Jul 1866 | I5658 | |
| 121 | 25 Nov 1900 | I6262 | |
| 122 | 2 Oct 1850 | I5656 | |
| 123 | 24 Jul 1911 | I2684 | |
| 124 | 2 Oct 1920 | I2725 | |
| 125 | 4 May 2010 | I3531 | |
| 126 | 10 Nov 2002 | I4917 | |
| 127 | 15 Mar 1979 | I3605 | |
| 128 | 22 Jan 2004 | I4956 | |
| 129 | 26 Nov 1913 | I1983 | |
| 130 | 19 Oct 1933 | I1986 | |
| 131 | 27 Jun 1944 | I1990 | |
| 132 | 15 Nov 1854 | I1982 | |
| 133 | 29 Aug 1941 | I3575 | |
| 134 | 29 May 2009 | I4804 | |
| 135 | 18 Mar 1920 | I648 | |
| 136 | 7 Apr 1899 | I6243 | |
| 137 | 1845 | I6232 | |
| 138 | 25 Jan 1912 | I1992 | |
| 139 | 2 May 1860 | I6221 | |
| 140 | 11 Jan 1853 | I6254 |
Census
Matches 101 to 150 of 157
