Indianapolis, Marion County, Indiana
City/Town : Latitude: 39.768403, Longitude: -86.15806800000001
Death
Matches 101 to 118 of 118
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 101 | 25 Jun 1945 | I4660 | |
| 102 | 26 Oct 1973 | I1335 | |
| 103 | I1331 | ||
| 104 | 24 Mar 1996 | I5118 | |
| 105 | 3 Feb 1988 | I3348 | |
| 106 | 16 May 2002 | I5017 | |
| 107 | 1 May 1899 | I450 | |
| 108 | 22 Oct 1990 | I3738 | |
| 109 | 19 Feb 1997 | I3825 | |
| 110 | 8 Dec 2011 | I5347 | |
| 111 | 25 Jul 1912 | I2045 | |
| 112 | 18 Dec 1994 | I3809 | |
| 113 | 9 Oct 2009 | I3767 | |
| 114 | 3 Jul 1981 | I1799 | |
| 115 | 28 Nov 1982 | I4844 | |
| 116 | 11 Sep 2018 | I1008 | |
| 117 | 15 Nov 1988 | I98 | |
| 118 | 16 Sep 1939 | I4999 |
