Rowan County, Kentucky
County/Shire : Latitude: 38.1770680, Longitude: -83.4643551
Birth
Matches 101 to 150 of 156
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | 4 Aug 1908 | I1458 | |
| 102 | 9 Aug 1905 | I1455 | |
| 103 | 15 Apr 1912 | I1459 | |
| 104 | 31 Dec 1859 | I532 | |
| 105 | 19 Jan 1896 | I1451 | |
| 106 | 21 Sep 1898 | I1453 | |
| 107 | 23 Feb 1919 | I3918 | |
| 108 | 12 Jun 1910 | I2687 | |
| 109 | 19 Oct 1918 | I788 | |
| 110 | 12 Dec 1923 | I2162 | |
| 111 | 13 Oct 1938 | I5198 | |
| 112 | 17 Mar 1917 | I5197 | |
| 113 | 5 Jun 1934 | I3290 | |
| 114 | 21 Nov 1887 | I3050 | |
| 115 | 9 Dec 1851 | I2829 | |
| 116 | 7 Jun 1864 | I589 | |
| 117 | 4 Dec 1912 | I5036 | |
| 118 | 12 Apr 1918 | I2654 | |
| 119 | 9 Sep 1927 | I4048 | |
| 120 | 11 Jan 1925 | I2655 | |
| 121 | 18 Jun 1876 | I524 | |
| 122 | Apr 1870 | I523 | |
| 123 | 12 Nov 1922 | I2657 | |
| 124 | 25 Feb 1884 | I525 | |
| 125 | 5 Mar 1937 | I2656 | |
| 126 | 7 Jun 1910 | I3048 | |
| 127 | 5 Feb 1900 | I2804 | |
| 128 | 16 Jul 1899 | I1462 | |
| 129 | 29 Jan 1924 | I3782 | |
| 130 | 5 Dec 1938 | I3990 | |
| 131 | 13 Oct 1895 | I2011 | |
| 132 | 21 Jan 1925 | I3973 | |
| 133 | 21 May 1935 | I3984 | |
| 134 | 23 Mar 1923 | I3972 | |
| 135 | 7 Aug 1901 | I1454 | |
| 136 | 5 Apr 1870 | I1143 | |
| 137 | Abt 1882 | I2431 | |
| 138 | 20 Jun 1829 | I2684 | |
| 139 | 22 May 1844 | I2725 | |
| 140 | 22 Oct 1924 | I1165 | |
| 141 | 28 Jul 1894 | I1157 | |
| 142 | 28 Dec 1932 | I3967 | |
| 143 | Jan 1873 | I399 | |
| 144 | 2 Mar 1875 | I400 | |
| 145 | 24 Jan 1877 | I401 | |
| 146 | 2 Jun 1871 | I398 | |
| 147 | 14 Jul 1920 | I3974 | |
| 148 | 2 Nov 1944 | I3975 | |
| 149 | 12 Sep 1896 | I744 | |
| 150 | 11 Jul 1911 | I2008 |
