Indiana
State/Province : Latitude: 40.2671941, Longitude: -86.13490189999999
Birth
Matches 51 to 78 of 78
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 27 Nov 1833 | I6105 | |
| 52 | 7 Nov 1889 | I1142 | |
| 53 | 1 Sep 1911 | I4581 | |
| 54 | 17 May 1859 | I2734 | |
| 55 | Mar 1863 | I2041 | |
| 56 | Nov 1888 | I561 | |
| 57 | 23 Jan 1899 | I4997 | |
| 58 | 15 Dec 1898 | I4996 | |
| 59 | 13 Mar 1956 | I3711 | |
| 60 | Abt 1840 | I1614 | |
| 61 | 2 Sep 1921 | I1491 | |
| 62 | 1820 | I6495 | |
| 63 | 8 Aug 1926 | I1723 | |
| 64 | 20 May 1928 | I3137 | |
| 65 | Aug 1857 | I1306 | |
| 66 | 12 Sep 1814 | I6469 | |
| 67 | 17 Sep 1848 | I2741 | |
| 68 | Oct 1877 | I1314 | |
| 69 | 17 Dec 1857 | I2023 | |
| 70 | 1820 | I1801 | |
| 71 | 27 Apr 1827 | I2496 | |
| 72 | 13 Aug 1849 | I1964 | |
| 73 | 11 Apr 1876 | I1243 | |
| 74 | 17 Jun 1888 | I3148 | |
| 75 | May 1865 | I3149 | |
| 76 | Feb 1890 | I1377 | |
| 77 | Mar 1888 | I971 | |
| 78 | 5 Apr 1945 | I6031 |
