Baltimore, Baltimore County, Maryland
City/Town : Latitude: 39.2903848, Longitude: -76.61218930000001
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Derr, Frank Gordon | 2 Mar 1890 | Baltimore, Baltimore County, Maryland | I3456 |
2 | Derr, Mary Julia | 20 May 1905 | Baltimore, Baltimore County, Maryland | I3469 |
3 | Hedges, Charles Wade | 2 Jul 1925 | Baltimore, Baltimore County, Maryland | I3423 |
4 | Hedges, Louise Jane | 13 Mar 1918 | Baltimore, Baltimore County, Maryland | I3422 |
5 | Hedges, Margaret Anabel | 18 Mar 1923 | Baltimore, Baltimore County, Maryland | I1718 |
6 | Hedges, Marie Jessie | 14 Feb 1908 | Baltimore, Baltimore County, Maryland | I3476 |
7 | Hunt, John Tipton | 13 Aug 1735 | Baltimore, Baltimore County, Maryland | I3651 |
8 | Karr, Ora Anna | 17 Mar 1866 | Baltimore, Baltimore County, Maryland | I2354 |
9 | Murray, Florence Derr | 2 Sep 1884 | Baltimore, Baltimore County, Maryland | I3460 |
10 | Murray, James Albert | 22 Mar 1859 | Baltimore, Baltimore County, Maryland | I3458 |
11 | Murray, Lillian Idella | 26 Nov 1882 | Baltimore, Baltimore County, Maryland | I3459 |
12 | Phillips, Franklin Sylvan | 22 Mar 1902 | Baltimore, Baltimore County, Maryland | I5045 |
13 | Reed, James Franklin “Jimmy” | 3 Aug 1944 | Baltimore, Baltimore County, Maryland | I4018 |
14 | Turnbull, Maurice Evans | 18 Jan 1880 | Baltimore, Baltimore County, Maryland | I3462 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brendel, Graves S. | 11 Mar 1914 | Baltimore, Baltimore County, Maryland | I3451 |
2 | Casey, Agnes B. | 14 Oct 1924 | Baltimore, Baltimore County, Maryland | I3468 |
3 | Derr, Florence Idella | 13 Dec 1940 | Baltimore, Baltimore County, Maryland | I3457 |
4 | Derr, Lillian | 12 Mar 1916 | Baltimore, Baltimore County, Maryland | I3465 |
5 | Derr, Mamie Eliza | 30 Dec 1942 | Baltimore, Baltimore County, Maryland | I3464 |
6 | Derr, Marion Bantz | 14 Nov 1928 | Baltimore, Baltimore County, Maryland | I3467 |
7 | Derr, William Henry | 2 Dec 1897 | Baltimore, Baltimore County, Maryland | I3380 |
8 | Murray, Florence Derr | 10 Apr 1940 | Baltimore, Baltimore County, Maryland | I3460 |
9 | Murray, James Albert | 2 Jun 1925 | Baltimore, Baltimore County, Maryland | I3458 |
10 | Murray, Lillian Idella | 8 Jan 1912 | Baltimore, Baltimore County, Maryland | I3459 |
Census
Matches 1 to 18 of 18
Last Name, Given Name(s) | Census | Person ID | ||
1 | Brendel, Graves S. | 1900 | Baltimore, Baltimore County, Maryland | I3451 |
2 | Brendel, Graves S. | 1910 | Baltimore, Baltimore County, Maryland | I3451 |
3 | Derr, Florence Idella | 1910 | Baltimore, Baltimore County, Maryland | I3457 |
4 | Derr, Florence Idella | 1920 | Baltimore, Baltimore County, Maryland | I3457 |
5 | Derr, Lillian | 1910 | Baltimore, Baltimore County, Maryland | I3465 |
6 | Derr, Marion Bantz | 1910 | Baltimore, Baltimore County, Maryland | I3467 |
7 | Derr, Marion Bantz | 1920 | Baltimore, Baltimore County, Maryland | I3467 |
8 | Derr, Samuel Wentz | 1900 | Baltimore, Baltimore County, Maryland | I3454 |
9 | Derr, William Henry | 1880 | Baltimore, Baltimore County, Maryland | I3380 |
10 | Hedges, Charles Wade | 1920 | Baltimore, Baltimore County, Maryland | I3412 |
11 | Hedges, Charles Wade | 1930 | Baltimore, Baltimore County, Maryland | I3412 |
12 | Hedges, Charles Wade | 1940 | Baltimore, Baltimore County, Maryland | I3412 |
13 | Hedges, Juliann Rebecca | 1900 | Baltimore, Baltimore County, Maryland | I3379 |
14 | Murray, James Albert | 1900 | Baltimore, Baltimore County, Maryland | I3458 |
15 | Murray, Lillian Idella | 1910 | Baltimore, Baltimore County, Maryland | I3459 |
16 | Swallow, John Edgar | 1920 | Baltimore, Baltimore County, Maryland | I3463 |
17 | Swallow, John Edgar | 1930 | Baltimore, Baltimore County, Maryland | I3463 |
18 | Swallow, John Edgar | 1940 | Baltimore, Baltimore County, Maryland | I3463 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Murray / Derr | 26 Oct 1886 | Baltimore, Baltimore County, Maryland | F1539 |