Brown County, Ohio
County/Shire : Latitude: 38.9092089, Longitude: -83.84730150000001
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Forman, Joyce | 26 Dec 1935 | Brown County, Ohio | I4833 |
2 | Porter, Ray Allen | 1 Feb 1940 | Brown County, Ohio | I3853 |
3 | Thomas, Robert Stanley | 20 Dec 1912 | Brown County, Ohio | I5103 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Cobb, Iris Irene | 14 Dec 2008 | Brown County, Ohio | I3690 |
2 | Gilkison, Eunice Ellen | 24 Sep 1995 | Brown County, Ohio | I4762 |
3 | Gilkison, Mary Melvinia | 31 Dec 1988 | Brown County, Ohio | I4712 |
4 | Hull, Iva June | 1 Dec 1961 | Brown County, Ohio | I1413 |
5 | Jimison, Willard Dean | 24 Feb 1995 | Brown County, Ohio | I5423 |
6 | Porter, Ray Allen | 14 Apr 1997 | Brown County, Ohio | I3853 |
7 | Truesdell, Herman Clarington | 26 May 1970 | Brown County, Ohio | I1412 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Saunders / Gilkison | 4 Jul 1927 | Brown County, Ohio | F2069 |
2 | Trumbo / Cobb | 31 May 1921 | Brown County, Ohio | F1658 |