Chariton County, Missouri
County/Shire : Latitude: 39.5301517, Longitude: -93.01757120000002
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Nixon, Dulcy Mae | 25 Mar 1939 | Chariton County, Missouri | I1724 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Garrett, Charles Augusta | 26 Mar 1931 | Chariton County, Missouri | I2583 |
2 | Moss, William Franklin | 12 Mar 1940 | Chariton County, Missouri | I2517 |
3 | Nixon, Dulcy Mae | 29 Mar 1939 | Chariton County, Missouri | I1724 |
4 | Stutsman, Adelma | 18 Oct 1877 | Chariton County, Missouri | I2903 |
5 | Stutsman, Lulie | 12 Oct 1877 | Chariton County, Missouri | I2904 |
6 | Stutsman, Mary Jane | 21 Mar 1948 | Chariton County, Missouri | I2499 |
7 | Stutsman, Nancy Ann | 18 Oct 1877 | Chariton County, Missouri | I2905 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
1 | Stutsman, Adam | 1870 | Chariton County, Missouri | I2496 |