Clermont County, Ohio
County/Shire : Latitude: 39.0928449, Longitude: -84.18571150000002
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Gilkison, Charles Albert | 7 Oct 1932 | Clermont County, Ohio | I4202 |
2 | Gilkison, Virginia Rose | 27 May 1939 | Clermont County, Ohio | I4203 |
3 | Snell, Thomas Boliver | 23 Oct 1884 | Clermont County, Ohio | I5201 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gilkison, Charles Albert | 14 Oct 1935 | Clermont County, Ohio | I4202 |
2 | Gilkison, Donald James | 27 Jan 1972 | Clermont County, Ohio | I4200 |
3 | Maddox, Mable Frances | 4 Jan 2005 | Clermont County, Ohio | I4938 |
4 | McGee, Lemuel Freeman | 10 Sep 2001 | Clermont County, Ohio | I4933 |
5 | Truesdell, Kenneth Stanley | 10 Feb 1989 | Clermont County, Ohio | I1701 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Miller / Little | 18 Jul 1841 | Clermont County, Ohio | F350 |
2 | Phipps / Gilkison | 18 Oct 1994 | Clermont County, Ohio | F878 |