Denver, Denver County, Colorado
City/Town : Latitude: 39.7392358, Longitude: -104.990251
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Blacklidge, Lewis Woodruff | 29 Jul 1911 | Denver, Denver County, Colorado | I3794 |
2 | Garhart, John Martin | 2 Oct 1920 | Denver, Denver County, Colorado | I4243 |
3 | Goins, Sheila Kay | 12 Dec 1949 | Denver, Denver County, Colorado | I3722 |
4 | Van Otterloo, Scott Everett | 17 Jan 1960 | Denver, Denver County, Colorado | I4105 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bowles, Harry West | 28 Apr 1989 | Denver, Denver County, Colorado | I4458 |
2 | Duncan, Bertha Helen | 27 Jun 1990 | Denver, Denver County, Colorado | I128 |
3 | Espy, Christina Jane | 5 Sep 2020 | Denver, Denver County, Colorado | I5151 |
4 | Garrett, Veda Frances | Dec 1978 | Denver, Denver County, Colorado | I2349 |
5 | Hatfield, Ruth Aulick | 6 Apr 2011 | Denver, Denver County, Colorado | I4930 |
6 | Jenkins, Everett Alonzo | 9 Jul 1965 | Denver, Denver County, Colorado | I127 |
7 | Plummer, Thomas Arthur | 4 Oct 2003 | Denver, Denver County, Colorado | I4133 |
8 | Van Otterloo, Alvin Clinton | 10 Oct 2001 | Denver, Denver County, Colorado | I4104 |
9 | Van Otterloo, Scott Everett | 2 Aug 1980 | Denver, Denver County, Colorado | I4105 |
10 | Zingg, Austin Wesley | 7 Apr 1959 | Denver, Denver County, Colorado | I900 |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
1 | Aldendifer, Joseph Ralph | 1950 | Denver, Denver County, Colorado | I5160 |
2 | Bivens, Homer C. | Denver, Denver County, Colorado | I2558 | |
3 | Bivens, Homer C. | 1930 | Denver, Denver County, Colorado | I2558 |
4 | Gutshall, Thomas Oliver | 1930 | Denver, Denver County, Colorado | I4284 |
5 | Hawkins, Aurena | 1940 | Denver, Denver County, Colorado | I440 |
6 | Herlinger, Thomas James Benjamin | 1910 | Denver, Denver County, Colorado | I2504 |
7 | Houk, Mordica Frank | 1940 | Denver, Denver County, Colorado | I3310 |
8 | Jenkins, Everett Alonzo | 1940 | Denver, Denver County, Colorado | I127 |
9 | Jenkins, Howard Marion | 1940 | Denver, Denver County, Colorado | I142 |
10 | Kelley, Thomas Hardy | 1910 | Denver, Denver County, Colorado | I4283 |
11 | Pulliam, Minnie | 1940 | Denver, Denver County, Colorado | I2599 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Davenport / Maddox | 10 Oct 1910 | Denver, Denver County, Colorado | F365 |
2 | Kimball / Goins | 22 Apr 1980 | Denver, Denver County, Colorado | F1667 |