Germany
Country : Latitude: 51.165691, Longitude: 10.451526000000058
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bestman, Anna C. | 15 Jun 1886 | Germany | I1554 |
2 | Bestman, Henry | 13 Nov 1847 | Germany | I2780 |
3 | Butz, Maria | 26 Jan 1825 | Germany | I1954 |
4 | Ekstein, Christian | Sep 1863 | Germany | I3366 |
5 | Geers, Joseph | 6 Jul 1854 | Germany | I997 |
6 | Greve, Eliese "Elizabeth" | 8 Sep 1856 | Germany | I2781 |
7 | Klotz, Ida | 5 Sep 1864 | Germany | I1019 |
8 | Knoll, Henry | 10 Mar 1827 | Germany | I3329 |
9 | Wagner, Charles | Mar 1840 | Germany | I2181 |
10 | Wolf, Henry W. | Abt 1866 | Germany | I2382 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Amick, Vernon Hedges | 7 Oct 1944 | Germany | I2155 |
2 | Bishop, Grover Cleveland | 29 Apr 1945 | Germany | I4837 |
3 | Smith, Orelle Jane | 4 Jul 2000 | Germany | I4142 |