Grant County, Kentucky
County/Shire : Latitude: 38.6565245, Longitude: -84.6479124
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Brown, Dorothy Elizabeth | 13 Sep 1921 | Grant County, Kentucky | I3752 |
2 | Brumback, Edna Marie | 20 Mar 1910 | Grant County, Kentucky | I3742 |
3 | Cash, James Frederick | 30 May 1914 | Grant County, Kentucky | I3102 |
4 | Cash, John William | 7 Apr 1920 | Grant County, Kentucky | I3098 |
5 | Colcord, Charles F. | 6 Mar 1911 | Grant County, Kentucky | I3087 |
6 | Daniel, Sarah Ella | 28 Oct 1850 | Grant County, Kentucky | I3105 |
7 | Hedges, Mary Dean | 29 Oct 1922 | Grant County, Kentucky | I5175 |
8 | McClanahan, Betty Jane | 3 Sep 1927 | Grant County, Kentucky | I3751 |
9 | McClanahan, Clarence Irvin | 21 Jun 1925 | Grant County, Kentucky | I3088 |
10 | McClanahan, Clay | 20 Mar 1910 | Grant County, Kentucky | I3084 |
11 | McClanahan, Floyd Raymond | 17 May 1916 | Grant County, Kentucky | I3085 |
12 | McClanahan, Howard Roy | 29 Mar 1933 | Grant County, Kentucky | I3743 |
13 | McClanahan, Ralph E. | 11 Sep 1918 | Grant County, Kentucky | I3749 |
14 | McClanahan, Stella Marie | 4 Jan 1923 | Grant County, Kentucky | I3750 |
15 | Tebelman, Albert Limerick | 6 Jan 1911 | Grant County, Kentucky | I3083 |
16 | Wilson, Thelma Juanita | 18 Mar 1916 | Grant County, Kentucky | I3103 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brumback, Edna Marie | 26 Nov 1994 | Grant County, Kentucky | I3742 |
2 | McClanahan, Clarence Irvin | 30 Oct 1978 | Grant County, Kentucky | I3088 |
3 | McClanahan, Clay | 26 Nov 1994 | Grant County, Kentucky | I3084 |
4 | McClanahan, Dawson Gayle | 7 Dec 2001 | Grant County, Kentucky | I3089 |
5 | Northcutt, Louisa | 23 Mar 1914 | Grant County, Kentucky | I3081 |
6 | Sanders, Cassie Ann | 21 Nov 1977 | Grant County, Kentucky | I1297 |
7 | Tebelman, Albert Limerick | 8 Jun 1995 | Grant County, Kentucky | I3083 |
8 | Wilson, Thelma Juanita | 22 Oct 1998 | Grant County, Kentucky | I3103 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
1 | Hedges, George Washington | 1940 | Grant County, Kentucky | I484 |
2 | Hedges, Mary Jane "Mollie" | 1930 | Grant County, Kentucky | I471 |
3 | McClanahan, Lemuel Riley | 1930 | Grant County, Kentucky | I476 |
4 | McClanahan, Lemuel Riley | 1940 | Grant County, Kentucky | I476 |
5 | Ribelin, John | 1950 | Grant County, Kentucky | I414 |
6 | Tebelman, Albert Limerick | 1940 | Grant County, Kentucky | I3083 |