Indianapolis, Marion County, Indiana
City/Town : Latitude: 39.768403, Longitude: -86.15806800000001
Birth
Matches 1 to 50 of 73
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Brent, John LeRoy Jr. | 31 Dec 1923 | Indianapolis, Marion County, Indiana | I5121 |
2 | Brooks, Bertha Louise | 23 Sep 1937 | Indianapolis, Marion County, Indiana | I5115 |
3 | Brooks, Bessie Laura | 4 Feb 1928 | Indianapolis, Marion County, Indiana | I5111 |
4 | Brooks, Charles Leroy | 11 Jan 1920 | Indianapolis, Marion County, Indiana | I5107 |
5 | Brooks, Delbert Olin | 18 Dec 1923 | Indianapolis, Marion County, Indiana | I5109 |
6 | Brooks, Deloris Marie | 14 Sep 1930 | Indianapolis, Marion County, Indiana | I5112 |
7 | Brooks, Marian Elizabeth | 17 Dec 1921 | Indianapolis, Marion County, Indiana | I5108 |
8 | Brooks, Mary Belle | 10 Apr 1916 | Indianapolis, Marion County, Indiana | I5106 |
9 | Brooks, Norma Jean | 11 Feb 1933 | Indianapolis, Marion County, Indiana | I5113 |
10 | Brooks, Phyllis Ann | 6 May 1935 | Indianapolis, Marion County, Indiana | I5114 |
11 | Cobb, Andrew Ray "Roy" | 11 Mar 1892 | Indianapolis, Marion County, Indiana | I4155 |
12 | Cobb, Bertha Bell | 30 Nov 1898 | Indianapolis, Marion County, Indiana | I4985 |
13 | Cobb, Emma Florence | 14 Sep 1894 | Indianapolis, Marion County, Indiana | I4975 |
14 | Cobb, Jessie Louise | 28 Aug 1905 | Indianapolis, Marion County, Indiana | I4987 |
15 | Cobb, Norman Earl | 15 Feb 1908 | Indianapolis, Marion County, Indiana | I4988 |
16 | Conley, William Tilford | 13 Jun 1935 | Indianapolis, Marion County, Indiana | I5124 |
17 | Coyle, Carolyn Sue | 15 Aug 1947 | Indianapolis, Marion County, Indiana | I5149 |
18 | Daugherty, Mary Ann | 7 Jul 1929 | Indianapolis, Marion County, Indiana | I3800 |
19 | Duval, Russel Franklin | 7 Jun 1915 | Indianapolis, Marion County, Indiana | I3805 |
20 | Dye, Arthur | 4 Jun 1936 | Indianapolis, Marion County, Indiana | I4636 |
21 | Edwards, Evelyn Janice | 30 Jan 1914 | Indianapolis, Marion County, Indiana | I5014 |
22 | Edwards, Jeanne Elizabeth | 12 Oct 1921 | Indianapolis, Marion County, Indiana | I5016 |
23 | Edwards, Raymond Wallace | 24 Mar 1891 | Indianapolis, Marion County, Indiana | I4658 |
24 | Edwards, Ruby Haseltime | 17 Oct 1916 | Indianapolis, Marion County, Indiana | I5015 |
25 | Frost, Dorothy J. | 20 Jun 1920 | Indianapolis, Marion County, Indiana | I3764 |
26 | Green, Marie Emma | 7 Aug 1914 | Indianapolis, Marion County, Indiana | I5008 |
27 | Green, Wilma Rebecca | 18 Jan 1917 | Indianapolis, Marion County, Indiana | I5009 |
28 | Grimsley, Carrie Mildred | 5 Aug 1899 | Indianapolis, Marion County, Indiana | I5004 |
29 | Hall, Gene Elizabeth | 21 Mar 1915 | Indianapolis, Marion County, Indiana | I3792 |
30 | Hall, Harry Allen | 25 Sep 1919 | Indianapolis, Marion County, Indiana | I3798 |
31 | Hamilton, Byrl Encil | 10 Mar 1915 | Indianapolis, Marion County, Indiana | I3795 |
32 | Hamilton, Dale Lewis | 18 Oct 1936 | Indianapolis, Marion County, Indiana | I3797 |
33 | Hamilton, Dale Willis | 18 Oct 1936 | Indianapolis, Marion County, Indiana | I3796 |
34 | Hedges, Ambrose | May 1894 | Indianapolis, Marion County, Indiana | I4625 |
35 | Hedges, Catherine Elizabeth | 6 Sep 1918 | Indianapolis, Marion County, Indiana | I3804 |
36 | Hedges, Cecille Lorene | 25 Aug 1937 | Indianapolis, Marion County, Indiana | I4635 |
37 | Hedges, David Wiley Jr. | 19 Jun 1911 | Indianapolis, Marion County, Indiana | I3824 |
38 | Hedges, Elizabeth Joan “Joy” | 1 Oct 1932 | Indianapolis, Marion County, Indiana | I5386 |
39 | Hedges, Ernest Easter | 5 Feb 1898 | Indianapolis, Marion County, Indiana | I4626 |
40 | Hedges, Maggie | Oct 1892 | Indianapolis, Marion County, Indiana | I4624 |
41 | Hedges, Pearl | Feb 1899 | Indianapolis, Marion County, Indiana | I4627 |
42 | Hedges, Pearley June | 23 Feb 1930 | Indianapolis, Marion County, Indiana | I4629 |
43 | Hedges, Robert Junior | 29 Jul 1931 | Indianapolis, Marion County, Indiana | I4630 |
44 | Hedges, Robert William | 21 Mar 1890 | Indianapolis, Marion County, Indiana | I4623 |
45 | Hicks, Hattie Mae | 8 May 1913 | Indianapolis, Marion County, Indiana | I5002 |
46 | Higdon, Ivan Elroy | 31 Aug 1908 | Indianapolis, Marion County, Indiana | I5012 |
47 | Higdon, Ivan Eugene | 14 Jul 1934 | Indianapolis, Marion County, Indiana | I5013 |
48 | Horner, Lionel Theodore "Ted" | 27 Dec 1928 | Indianapolis, Marion County, Indiana | I5021 |
49 | Hudson, Janice Lee | 31 Jul 1938 | Indianapolis, Marion County, Indiana | I5020 |
50 | Kemp, Winfred | 29 Jun 1905 | Indianapolis, Marion County, Indiana | I1501 |
Died
Matches 1 to 50 of 118
Last Name, Given Name(s) | Died | Person ID | ||
1 | Barrett, Lonnie Mitchell | 22 Jan 1994 | Indianapolis, Marion County, Indiana | I5018 |
2 | Blacklidge, Lewis Woodruff | 21 Jan 1957 | Indianapolis, Marion County, Indiana | I3794 |
3 | Boyd, Elroy Pruden | 19 Jul 1925 | Indianapolis, Marion County, Indiana | I564 |
4 | Boyd, Margaret Pearl | 8 Jun 1980 | Indianapolis, Marion County, Indiana | I2043 |
5 | Brent, John LeRoy Jr. | 20 Feb 1986 | Indianapolis, Marion County, Indiana | I5121 |
6 | Brooks, Bessie Laura | 2 Mar 1978 | Indianapolis, Marion County, Indiana | I5111 |
7 | Brooks, Charles Leroy | 2 Jun 2004 | Indianapolis, Marion County, Indiana | I5107 |
8 | Brooks, Deloris Marie | 22 Jan 2010 | Indianapolis, Marion County, Indiana | I5112 |
9 | Brooks, Dorothy May | 27 May 2005 | Indianapolis, Marion County, Indiana | I5110 |
10 | Brooks, Laben "Labe" | 22 Jul 1979 | Indianapolis, Marion County, Indiana | I4991 |
11 | Brooks, Marian Elizabeth | 2 Apr 1986 | Indianapolis, Marion County, Indiana | I5108 |
12 | Brooks, Mary Belle | 19 Feb 1977 | Indianapolis, Marion County, Indiana | I5106 |
13 | Caldwell, Melinda Sue | 15 Mar 2021 | Indianapolis, Marion County, Indiana | I3766 |
14 | Cherry, William Fred | 24 Jun 1978 | Indianapolis, Marion County, Indiana | I4990 |
15 | Clark, Sarah | 22 Apr 1950 | Indianapolis, Marion County, Indiana | I1978 |
16 | Cobb, Andrew Ray "Roy" | 2 Jul 1966 | Indianapolis, Marion County, Indiana | I4155 |
17 | Cobb, Bertha Bell | 19 Oct 1979 | Indianapolis, Marion County, Indiana | I4985 |
18 | Cobb, Emma Florence | 11 Jul 1963 | Indianapolis, Marion County, Indiana | I4975 |
19 | Cobb, Frederick | 10 Mar 1915 | Indianapolis, Marion County, Indiana | I4986 |
20 | Cobb, Norman Earl | 12 Nov 1966 | Indianapolis, Marion County, Indiana | I4988 |
21 | Cobb, Thomas Andrew | 5 Apr 1945 | Indianapolis, Marion County, Indiana | I4662 |
22 | Cook, Sarah | 13 Sep 1909 | Indianapolis, Marion County, Indiana | I4642 |
23 | Cowger, Paul Edwin | 16 Apr 2009 | Indianapolis, Marion County, Indiana | I5122 |
24 | Coyle, Carolyn Sue | 21 Nov 2004 | Indianapolis, Marion County, Indiana | I5149 |
25 | Daugherty, Mary Ann | 28 Mar 1998 | Indianapolis, Marion County, Indiana | I3800 |
26 | Daulton, Joseph Shaffer | 4 Mar 1981 | Indianapolis, Marion County, Indiana | I1641 |
27 | Daulton, Phillip Michael | 23 Feb 2005 | Indianapolis, Marion County, Indiana | I4591 |
28 | Dye, Arthur | 30 Jun 2000 | Indianapolis, Marion County, Indiana | I4636 |
29 | Eaker, William | 23 Mar 1948 | Indianapolis, Marion County, Indiana | I5384 |
30 | Edwards, Evelyn Janice | 3 Sep 1938 | Indianapolis, Marion County, Indiana | I5014 |
31 | Edwards, Jeanne Elizabeth | 21 Sep 2007 | Indianapolis, Marion County, Indiana | I5016 |
32 | Elam, Katharine | 13 Oct 1952 | Indianapolis, Marion County, Indiana | I5011 |
33 | Frost, Dorothy J. | 10 Apr 1999 | Indianapolis, Marion County, Indiana | I3764 |
34 | Gardner, Katie | 20 Jun 1968 | Indianapolis, Marion County, Indiana | I4445 |
35 | Gilkison, Ottis Harding | 21 Apr 1978 | Indianapolis, Marion County, Indiana | I2710 |
36 | Gilkison, Otto Hinton | 21 Aug 1988 | Indianapolis, Marion County, Indiana | I2712 |
37 | Green, Marie Emma | 26 Mar 1930 | Indianapolis, Marion County, Indiana | I5008 |
38 | Green, Roy Estis | 7 Jul 1937 | Indianapolis, Marion County, Indiana | I5007 |
39 | Green, Roy Parvin | 10 Sep 1944 | Indianapolis, Marion County, Indiana | I5010 |
40 | Grimsley, Carrie Mildred | 6 Nov 1953 | Indianapolis, Marion County, Indiana | I5004 |
41 | Hall, Gene Elizabeth | 4 Mar 1980 | Indianapolis, Marion County, Indiana | I3792 |
42 | Hall, Harry Allen | 26 Apr 1994 | Indianapolis, Marion County, Indiana | I3798 |
43 | Hall, Orville Earl | 2 Apr 1947 | Indianapolis, Marion County, Indiana | I4993 |
44 | Hall, Virginia Louise | 1 Aug 1999 | Indianapolis, Marion County, Indiana | I3793 |
45 | Hamilton, Byrl Encil | 26 Aug 1964 | Indianapolis, Marion County, Indiana | I3795 |
46 | Hamilton, Dale Lewis | 18 Oct 1936 | Indianapolis, Marion County, Indiana | I3797 |
47 | Hamilton, Dale Willis | 31 Oct 1936 | Indianapolis, Marion County, Indiana | I3796 |
48 | Harris, Viola G. | 3 Apr 2021 | Indianapolis, Marion County, Indiana | I5424 |
49 | Hedges, Ambrose | 7 Feb 1895 | Indianapolis, Marion County, Indiana | I4625 |
50 | Hedges, David Wiley | 1 Aug 1931 | Indianapolis, Marion County, Indiana | I560 |
Census
Matches 1 to 42 of 42
Last Name, Given Name(s) | Census | Person ID | ||
1 | Bond, Cora Ellen | 1930 | Indianapolis, Marion County, Indiana | I2042 |
2 | Boyd, Elroy Pruden | 1910 | Indianapolis, Marion County, Indiana | I564 |
3 | Boyd, Elroy Pruden | 1920 | Indianapolis, Marion County, Indiana | I564 |
4 | Bradley, Omer Edward | 1940 | Indianapolis, Marion County, Indiana | I3807 |
5 | Brooks, Laben "Labe" | 1920 | Indianapolis, Marion County, Indiana | I4991 |
6 | Brooks, Laben "Labe" | 1930 | Indianapolis, Marion County, Indiana | I4991 |
7 | Brooks, Laben "Labe" | 1940 | Indianapolis, Marion County, Indiana | I4991 |
8 | Cherry, William Fred | 1930 | Indianapolis, Marion County, Indiana | I4990 |
9 | Cobb, Andrew Ray "Roy" | 1930 | Indianapolis, Marion County, Indiana | I4155 |
10 | Cobb, Andrew Ray "Roy" | 1940 | Indianapolis, Marion County, Indiana | I4155 |
11 | Cobb, Thomas Andrew | 1900 | Indianapolis, Marion County, Indiana | I4662 |
12 | Cobb, Thomas Andrew | 1910 | Indianapolis, Marion County, Indiana | I4662 |
13 | Eaker, William | 1920 | Indianapolis, Marion County, Indiana | I5384 |
14 | Eaker, William | 1930 | Indianapolis, Marion County, Indiana | I5384 |
15 | Eaker, William | 1940 | Indianapolis, Marion County, Indiana | I5384 |
16 | Edwards, Raymond Wallace | 1930 | Indianapolis, Marion County, Indiana | I4658 |
17 | Green, Roy Estis | 1920 | Indianapolis, Marion County, Indiana | I5007 |
18 | Hall, Harry Allen | 1920 | Indianapolis, Marion County, Indiana | I566 |
19 | Hall, Harry Allen | 1930 | Indianapolis, Marion County, Indiana | I566 |
20 | Hall, Harry Allen | 1940 | Indianapolis, Marion County, Indiana | I566 |
21 | Hall, William | 1910 | Indianapolis, Marion County, Indiana | I2044 |
22 | Hedges, Ambrose Dudley | 1900 | Indianapolis, Marion County, Indiana | I1972 |
23 | Hedges, David Wiley | 1920 | Indianapolis, Marion County, Indiana | I560 |
24 | Hedges, Ernest Easter | 1940 | Indianapolis, Marion County, Indiana | I4626 |
25 | Hedges, Francis Marion | 1870 | Indianapolis, Marion County, Indiana | I451 |
26 | Hedges, Hiram C. | 1880 | Indianapolis, Marion County, Indiana | I452 |
27 | Hedges, Mary Nellie | 1910 | Indianapolis, Marion County, Indiana | I4646 |
28 | Hedges, Walter Glenn | 1930 | Indianapolis, Marion County, Indiana | I553 |
29 | Higdon, Ivan Elroy | 1940 | Indianapolis, Marion County, Indiana | I5012 |
30 | Hudson, Melvin | 1940 | Indianapolis, Marion County, Indiana | I5019 |
31 | Lambert, William Harry | 1930 | Indianapolis, Marion County, Indiana | I1336 |
32 | McClain, Willard Arnold | 1930 | Indianapolis, Marion County, Indiana | I4992 |
33 | Miller, Margaret Melcena | 1910 | Indianapolis, Marion County, Indiana | I552 |
34 | Miller, Margaret Melcena | 1920 | Indianapolis, Marion County, Indiana | I552 |
35 | Otis, David Tulley | 1900 | Indianapolis, Marion County, Indiana | I1693 |
36 | Parker, Harold Leroy | 1940 | Indianapolis, Marion County, Indiana | I5116 |
37 | Perry, Ballard V. | 1900 | Indianapolis, Marion County, Indiana | I2041 |
38 | Perry, Ballard V. | 1920 | Indianapolis, Marion County, Indiana | I2041 |
39 | Petero, Anthony Jackson | 1920 | Indianapolis, Marion County, Indiana | I4997 |
40 | Petero, Anthony Jackson | 1930 | Indianapolis, Marion County, Indiana | I4997 |
41 | Petero, Homer | 1940 | Indianapolis, Marion County, Indiana | I4998 |
42 | Smith, Henry Franklin | 1910 | Indianapolis, Marion County, Indiana | I1348 |
Married
Matches 1 to 9 of 9
Family | Married | Family ID | ||
1 | Bradley / Hedges | 19 Feb 1937 | Indianapolis, Marion County, Indiana | F1700 |
2 | Cowger / Brooks | 12 Jul 1963 | Indianapolis, Marion County, Indiana | F2221 |
3 | Duval / Hedges | 27 Sep 1939 | Indianapolis, Marion County, Indiana | F1698 |
4 | Hall / Hedges | 6 Oct 1914 | Indianapolis, Marion County, Indiana | F359 |
5 | Hedges / Perry | 15 Jun 1910 | Indianapolis, Marion County, Indiana | F355 |
6 | Higdon / Green | 7 Oct 1933 | Indianapolis, Marion County, Indiana | F2183 |
7 | Kemp / Hedges | 8 Dec 1930 | Indianapolis, Marion County, Indiana | F811 |
8 | O'Connell / Rogers | 21 Jun 1949 | Indianapolis, Marion County, Indiana | F2237 |
9 | Spalding / Edwards | 19 Mar 1937 | Indianapolis, Marion County, Indiana | F2184 |
Divorced
Matches 1 to 3 of 3
Family | Divorced | Family ID | ||
1 | Hedges / Clark | 11 Jan 1911 | Indianapolis, Marion County, Indiana | F952 |
2 | Hedges / Lydle | Apr 1937 | Indianapolis, Marion County, Indiana | F2036 |
3 | Petero / Grimsley | 10 May 1928 | Indianapolis, Marion County, Indiana | F2225 |