Pennsylvania

Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Jan 1819 | Pennsylvania | I2427 |
2 | ![]() | Aug 1866 | Pennsylvania | I2042 |
3 | ![]() | 15 Nov 1929 | Pennsylvania | I5427 |
4 | ![]() | 27 Dec 1822 | Pennsylvania | I2934 |
5 | ![]() | abat 1846 | Pennsylvania | I5607 |
6 | ![]() | Jun 1872 | Pennsylvania | I871 |
7 | ![]() | 22 Feb 1792 | Pennsylvania | I5586 |
8 | ![]() | 1802 | Pennsylvania | I5584 |
9 | ![]() | 7 Apr 1832 | Pennsylvania | I292 |
10 | ![]() | Jul 1866 | Pennsylvania | I2514 |
11 | ![]() | Dec 1832 | Pennsylvania | I3505 |
12 | ![]() | 19 May 1904 | Pennsylvania | I3522 |
13 | ![]() | 9 Jul 1867 | Pennsylvania | I3513 |
14 | ![]() | Abt 1835 | Pennsylvania | I4356 |
15 | ![]() | 1800 | Pennsylvania | I3673 |
16 | ![]() | 11 Feb 1890 | Pennsylvania | I3509 |
17 | ![]() | 27 Aug 1857 | Pennsylvania | I1237 |
18 | ![]() | 26 Feb 1849 | Pennsylvania | I2777 |
19 | ![]() | 1853 | Pennsylvania | I1680 |
20 | ![]() | Abt 1823 | Pennsylvania | I1745 |
21 | ![]() | 13 Mar 1814 | Pennsylvania | I1080 |
22 | ![]() | Oct 1838 | Pennsylvania | I1041 |
23 | ![]() | 11 Mar 1796 | Pennsylvania | I1851 |
24 | ![]() | Abt 1826 | Pennsylvania | I2806 |
25 | ![]() | 26 Jul 1832 | Pennsylvania | I2807 |
26 | ![]() | 10 Dec 1816 | Pennsylvania | I291 |
27 | ![]() | 29 Oct 1855 | Pennsylvania | I1076 |
28 | ![]() | Mar 1861 | Pennsylvania | I2721 |
29 | ![]() | 12 Nov 1828 | Pennsylvania | I3333 |
30 | ![]() | 11 Feb 1840 | Pennsylvania | I2947 |
31 | ![]() | 23 Jan 1829 | Pennsylvania | I1081 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Jun 1989 | Pennsylvania | I1294 |