Scott County, Kentucky
County/Shire : Latitude: 38.3172361, Longitude: -84.56414699999999
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Jul 1926 | I5420 | |
| 2 | 18 Feb 1838 | I6573 | |
| 3 | 19 Jan 1835 | I6572 | |
| 4 | 23 Jun 1829 | I6571 | |
| 5 | 4 May 1914 | I4899 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1877 | I6323 | |
| 2 | 17 Nov 1897 | I6575 | |
| 3 | 20 Sep 1922 | I3542 | |
| 4 | 1830 | I6578 | |
| 5 | 20 May 1870 | I6573 | |
| 6 | 21 Feb 1934 | I6574 | |
| 7 | 18 Nov 1846 | I6322 | |
| 8 | Aft 1842 | I6300 | |
| 9 | 31 Jul 1848 | I6571 | |
| 10 | 7 Jun 1917 | I6598 | |
| 11 | 11 Jan 1953 | I6576 | |
| 12 | 9 May 1853 | I5644 |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I6323 | |
| 2 | 1860 | I6323 | |
| 3 | 1900 | I3542 | |
| 4 | 1910 | I3542 | |
| 5 | 1860 | I6572 |
