Springville, Greenup County, Kentucky
Notes:
Not accurately mapped to Springville, Greenup County, Kentucky.
County/Shire : Latitude: 38.5665695, Longitude: -82.9501558
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I4418 | |
| 2 | 1930 | I4418 | |
| 3 | 1900 | I1807 | |
| 4 | 1900 | I4361 | |
| 5 | 1900 | I4402 | |
| 6 | 1900 | I4393 | |
| 7 | 1930 | I4393 | |
| 8 | 1930 | I4427 | |
| 9 | 1900 | I4367 |
