Tennessee
State/Province : Latitude: 35.5174913, Longitude: -86.5804473
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Alexander, George Gose | 28 Mar 1842 | Tennessee | I2915 |
2 | Beard, Francis H. "Fannie" | Nov 1837 | Tennessee | I3592 |
3 | Brown, Ann D. | 29 Feb 1816 | Tennessee | I1949 |
4 | Bundren, William | 23 Mar 1863 | Tennessee | I1387 |
5 | Collier, George Alexander | 1 Dec 1853 | Tennessee | I1373 |
6 | Dail, John Barden | 13 Nov 1817 | Tennessee | I2950 |
7 | Fox, Josiah Jermiah | 27 May 1852 | Tennessee | I1858 |
8 | Fox, Rufus Morgan | 4 Sep 1826 | Tennessee | I5441 |
9 | Heggwood, Thelma Elizabeth | 17 Nov 1917 | Tennessee | I1952 |
10 | Hunt, Abraham | 1784 | Tennessee | I3667 |
11 | Kelly, Levina "Vina" | 28 Nov 1827 | Tennessee | I5442 |
12 | Moss, Marcellus | 1823 | Tennessee | I1744 |
13 | Orrick, John T. B. | 16 Nov 1843 | Tennessee | I1900 |
14 | Phillips, Ridley Odell | 16 Apr 1921 | Tennessee | I4195 |
15 | Pleak, Stoder M. | 1870 | Tennessee | I3595 |
16 | Prichard, Ruby Jewel | 20 Mar 1904 | Tennessee | I943 |
17 | Shields, James Benjamin | 24 May 1860 | Tennessee | I1902 |
18 | Steelman, Martha | Abt 1838 | Tennessee | I1884 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Fox, Rufus Morgan | 30 Oct 1859 | Tennessee | I5441 |
2 | Miller, Chris Wayne | 23 Feb 2016 | Tennessee | I5166 |