York, York County, Pennsylvania
City/Town : Latitude: 39.9625984, Longitude: -76.7277450
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Fink, Henrietta Loucks | 13 Jan 1896 | York, York County, Pennsylvania | I3520 |
2 | Fink, Reginald Hedges | 20 Jun 1931 | York, York County, Pennsylvania | I3524 |
3 | Fink, Walter Hedges | 10 Mar 1888 | York, York County, Pennsylvania | I3514 |
4 | Holcombe, Hazel Geraldine | 4 Jun 1908 | York, York County, Pennsylvania | I3523 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | ||
1 | Cramer, Margaret Elizabeth | 6 Dec 1920 | York, York County, Pennsylvania | I3504 |
2 | Desenberg, June Rae | 21 Jul 2009 | York, York County, Pennsylvania | I3519 |
3 | Fink, Harry Loucks | 19 Dec 1943 | York, York County, Pennsylvania | I3513 |
4 | Fink, Henrietta Loucks | 25 May 1991 | York, York County, Pennsylvania | I3520 |
5 | Hedges, Henrietta S. | 28 Apr 1925 | York, York County, Pennsylvania | I3506 |
6 | Hedges, Julia Rebecca | 15 Feb 1913 | York, York County, Pennsylvania | I3512 |
7 | Hedges, Laura Catherine | 9 Jul 1939 | York, York County, Pennsylvania | I3507 |
8 | Holcombe, Hazel Geraldine | 17 Mar 1989 | York, York County, Pennsylvania | I3523 |
9 | Johnston, Edward Everett | 19 Oct 1924 | York, York County, Pennsylvania | I3508 |
10 | Johnston, Grace | 29 Mar 1935 | York, York County, Pennsylvania | I3509 |
11 | McClellan, William Thomas | 18 Mar 1948 | York, York County, Pennsylvania | I3521 |
12 | Schaeffer, Calvin William | 25 Jul 2007 | York, York County, Pennsylvania | I3518 |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
1 | Cramer, Margaret Elizabeth | 1910 | York, York County, Pennsylvania | I3504 |
2 | Cramer, Margaret Elizabeth | 1920 | York, York County, Pennsylvania | I3504 |
3 | Feiser, Peter | 1900 | York, York County, Pennsylvania | I3505 |
4 | Fink, Harry Loucks | 1900 | York, York County, Pennsylvania | I3513 |
5 | Fink, Harry Loucks | 1910 | York, York County, Pennsylvania | I3513 |
6 | Hedges, Laura Catherine | 1940 | York, York County, Pennsylvania | I3507 |
7 | Johnston, Edward Everett | 1900 | York, York County, Pennsylvania | I3508 |
8 | Johnston, Edward Everett | 1910 | York, York County, Pennsylvania | I3508 |
9 | Johnston, Edward Everett | 1920 | York, York County, Pennsylvania | I3508 |
10 | Monroe, Robert Rankin | 1940 | York, York County, Pennsylvania | I3510 |