Search Results
Matches 1 to 28 of 28 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alguire, Sarah | I6585 | ||
| 2 | Anderson, Sarah | I6324 | b. Abt 1837 | Kentucky |
| 3 | Butler, Sarah | I5576 | ||
| 4 | Clark, Sarah | I1978 | b. 28 Jan 1876 | Bloomington, Monroe County, Indiana |
| 5 | Cook, Sarah | I4642 | b. 2 Mar 1847 | Ohio |
| 6 | Crump, Sarah | I4378 | b. Abt 1859 | Kentucky |
| 7 | Denton, Sarah | I6281 | b. 1770 | Shenandoah County, Virginia |
| 8 | du Trieux, Sarah | I6016 | ||
| 9 | du Trieux, Sarah | I6003 | ||
| 10 | Hedges, Sarah | I5253 | b. 11 May 1745 | |
| 11 | Hedges, Sarah | I567 | b. 3 Sep 1812 | Fleming County, Kentucky |
| 12 | Hood, Sarah | I6587 | b. Abt 1770 | |
| 13 | Humphries, Sarah | I6078 | ||
| 14 | Hunt, Sarah | I3661 | b. 1772 | Frederick County, Virginia |
| 15 | Hunt, Sarah | I6190 | b. 3 Mar 1794 | |
| 16 | Hunt, Sarah | I6187 | b. 11 Jan 1811 | Kentucky |
| 17 | Hyatt, Sarah | I1199 | b. Jun 1870 | Kentucky |
| 18 | Julien, Sarah | I5601 | b. 1826 | Ohio |
| 19 | LaRue, Sarah | I6008 | b. 24 Mar 1675 | Middletown, Monmouth County, New Jersey |
| 20 | Lee, Sarah | I4413 | b. 11 Nov 1883 | Greenup County, Kentucky |
| 21 | Pleakandstalver, Sarah | I417 | b. Abt 1790 | |
| 22 | Ringo, Sarah | I6261 | b. Abt 1821 | Kentucky |
| 23 | Turley, Sarah | I5631 | b. 1814 | Montgomery County, Kentucky |
| 24 | Unknown, Sarah | I5837 | ||
| 25 | Vanlandingham, Sarah | I6243 | b. 14 Mar 1818 | |
| 26 | Vincenhellar, Sarah | I5515 | b. 31 Aug 1774 | |
| 27 | Williams, Sarah | I2629 | b. 2 May 1861 | Schuyler County, Missouri |
| 28 | Wilson, Sarah | I6012 | b. 1685 | Monmouth County, New Jersey |




