Search Results
Matches 1 to 6 of 6 for First Name equals SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jarvis, Susan | I6507 | b. 1818 | |
| 2 | Johnson, Susan | I3250 | b. 30 Nov 1861 | Kentucky |
| 3 | Murray, Susan | I6105 | b. 27 Nov 1833 | Indiana |
| 4 | Owens, Susan | I6464 | b. 1814 | |
| 5 | Razor, Susan | I2776 | b. Jun 1887 | Kentucky |
| 6 | Vanlandingham, Susan | I6233 | b. 1800 | Kentucky |




