Search Results
Matches 1 to 11 of 11 for First Name starts with ORA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beitz, Ora Elizabeth | I2113 | b. 11 Apr 1878 | Kieffer, Greenbrier County, West Virginia |
| 2 | Estep, Ora Lester | I4187 | b. 4 Aug 1915 | Morehead, Rowan County, Kentucky |
| 3 | Fraley, Ora Edgar | I2021 | b. 26 Sep 1909 | Rowan County, Kentucky |
| 4 | Franklin, Ora Lee | I5026 | b. 13 Sep 1912 | Athens, Limestone County, Alabama |
| 5 | Gilkison, Ora "Russell" | I636 | b. 17 Nov 1890 | Triplett, Rowan County, Kentucky |
| 6 | Hyatt, Ora | I3283 | b. 10 Jun 1915 | Breathitt County, Kentucky |
| 7 | Karr, Ora Anna | I2354 | b. 17 Mar 1866 | Baltimore, Baltimore County, Maryland |
| 8 | Mark, Ora Raymond | I3760 | b. 18 Sep 1897 | Pendleton County, Kentucky |
| 9 | Moody, Oral Glenwood | I2657 | b. 12 Nov 1922 | Rowan County, Kentucky |
| 10 | O'Neill, Ora Owen | I4138 | b. 5 Mar 1907 | Norborne, Carroll County, Missouri |
| 11 | Roberts, Ora | I5029 | b. 31 May 1922 | Salt Lick, Bath County, Kentucky |




