Search Results
Matches 1 to 6 of 6 for Last Name equals HANSSON / STEELMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hansson / Steelman, Charles | I5707 | b. 1679 | |
| 2 | Hansson / Steelman, Christiern | I5705 | b. Abt 1656 | |
| 3 | Hansson / Steelman, Eric | I5708 | b. 1681 | Cinnaminson Township, New Jersey |
| 4 | Hansson / Steelman, James | I5704 | b. 1665 | Philadelphia, Philadelphia County, Pennsylvania |
| 5 | Hansson / Steelman, John | I5703 | b. 1655 | Aronameck |
| 6 | Hansson / Steelman, Peter | I5706 | b. Abt 1674 | Senamensing |




