Hannah Ford
«Prev 1 2 3 4 Next» » Slide Show » Toggle Tags
Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
Loading...
Birth and Baptism Record of Elizabeth Hedges, daughter of Joseph and Hannah Hedges
| Owner of original | Records of Holy Trinity (Old Swedes) Church |
| Date | 1770 |
| File name | Elizabeth_Hedges_1770.jpg |
| File Size | 1.34m |
| Dimensions | 4961 x 3803 |
| City | Wilmington, New Castle County |
| Sub-location | Holy Trinity (Old Swedes) Church |
| State/Province | Delaware |
| Headline | Birth and Baptism record of Elisabet Hedges, daughter of Joseph and Hannah Hedges |
| Photo Source | Records of Holy Trinity (Old Swe |
| Copyright Notice | Creative Commons |
| Caption | "Delaware, Baptisms, 1697-1886", FamilySearch https://www.familysearch.org/ark:/61903/1:1:F7HH-5JH |
| Linked to | Records of Holy Trinity (Old Swedes) Church, Wilmington, Del., from 1697 to 1773; Holy Trinity/Old Swedes Church, 606 N Church St, Wilmington, New Castle County, Delaware; Hannah Ford; Elizabeth Hedges; Joseph Hedges |
| Albums | Records of Holy Trinity (Old Swedes) Church |
«Prev 1 2 3 4 Next» » Slide Show » Toggle Tags
