Family: Alexander Walter Hensleigh / Catherine Rosanna "Rose" Caskey (F468)
m. 15 Jan 1902![]() | Isaac Beniah Caskey![]() ![]() |
![]() | Nancy Eleanor Andrews![]() ![]() |
![]() | Samuel James Caskey![]() ![]() |
![]() | Arthur George Caskey![]() ![]() |
![]() | Mary Isabelle Caskey![]() ![]() |
![]() | Margaret Anna Caskey![]() ![]() |
![]() | Edith Eleanor Ada Caskey![]() ![]() |
![]() | Clyde John Caskey![]() ![]() |
![]() | William Caskey![]() |
![]() | Joseph Caskey![]() ![]() |
![]() | Albert Benian Caskey![]() ![]() |
![]() | Glenn Andrews Caskey![]() ![]() |
![]() | Jane Elizabeth Caskey![]() ![]() |
![]() | Alexander Walter Hensleigh![]() |
![]() | Catherine Rosanna "Rose" Caskey![]() ![]() |
John Clyde Hensleigh![]() ![]() |
Edith Nancy Hensleigh![]() ![]() |
Alberta Hensleigh![]() |