Statistics
Description | Quantity |
---|---|
Total Individuals | 1,857 |
Total Males | 967 (52.07%) |
Total Females | 885 (47.66%) |
Total Unknown Gender | 5 (0.27%) |
Total Living | 10 |
Total Families | 781 |
Total Unique Surnames | 641 |
Total Photos | 505 |
Total Documents | 36 |
Total Headstones | 389 |
Total Histories | 9 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 67 |
Average Lifespan1 | 76 years, 222 days |
Earliest Birth (John Glasgow) | 10 Apr 1767 |
Longest Lived1 | Age |
---|---|
Virgil Theodore Fish | 6,827 years |
Roy Raymond Rhoades | 106 years 337 days |
Celia L. Crawford | 105 years 175 days |
Marjorie Grace Horton | 103 years 190 days |
Lydia A. "Littie" McCollum | 103 years 173 days |
Ruth Mulholland | 103 years 144 days |
Robert Lee Nighswonger | 102 years 362 days |
Rose J. Logan | 103 years |
Mary Elizabeth Rieman | 102 years 283 days |
Laura Elliott | 102 years 197 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree