Family: James Lewis Tull / Ellen Gay Shields (F35)
m. 26 Dec 1881John Hawkins Tull![]() |
![]() | Olive McCray![]() |
![]() | Isaac Shields![]() |
![]() | Margaret McCollum![]() ![]() |
![]() | Sarah A. Shields![]() ![]() |
![]() | Jane "Jennie" Shields![]() ![]() |
![]() | John Shields![]() ![]() |
![]() | Margaret "Maggie" Shields![]() ![]() |
Elizabeth "Lizzie" Shields![]() ![]() |
![]() | William Scott Shields![]() ![]() |
![]() | James Lewis Tull![]() ![]() |
![]() | Ellen Gay Shields![]() ![]() |
![]() | Edyth Lorene Tull![]() |
![]() | Clifford Isaac Tull![]() ![]() |
![]() | James Elmer Tull![]() ![]() |
![]() | Otto Everett Tull![]() ![]() |
![]() | Margaret Olive Tull![]() ![]() |
Ina F. Tull![]() ![]() |
Viola E. Tull![]() ![]() |
![]() | Twyla W. Tull![]() ![]() |
![]() | Herbert Shields Tull![]() ![]() |
![]() | Elda Mary Tull![]() ![]() |
Evelyn Tull![]() ![]() |