Billings, Noble County, Oklahoma
County/Shire : Latitude: 36.5289239, Longitude: -97.4439362
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Brown, Fred Hugh | 15 Aug 1897 | Billings, Noble County, Oklahoma | I1170 |
2 | Caskey, DuMont Glen | 18 Jul 1918 | Billings, Noble County, Oklahoma | I553 |
3 | McKee, Hugh Alexander | 2 Jul 1910 | Billings, Noble County, Oklahoma | I995 |
4 | McKee, John Henry | 10 Feb 1907 | Billings, Noble County, Oklahoma | I993 |
5 | McKeown, Lucille | 12 Aug 1903 | Billings, Noble County, Oklahoma | I644 |
6 | Osborn, Shirley Lee | 10 Aug 1927 | Billings, Noble County, Oklahoma | I550 |
7 | Terry, Carroll Boyd | 24 Jan 1908 | Billings, Noble County, Oklahoma | I1122 |
8 | Terry, Clara Belle | 28 Dec 1915 | Billings, Noble County, Oklahoma | I1125 |
9 | Terry, Reid E. | 22 Nov 1909 | Billings, Noble County, Oklahoma | I1123 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Andrews, Nancy Eleanor | 16 Oct 1919 | Billings, Noble County, Oklahoma | I421 |
2 | Bellmon, Irvin C. | 22 Jul 1940 | Billings, Noble County, Oklahoma | I546 |
3 | Caskey, Edith Eleanor Ada | 6 Jun 1945 | Billings, Noble County, Oklahoma | I441 |
4 | Caskey, Isaac Beniah | 26 Feb 1910 | Billings, Noble County, Oklahoma | I439 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
1 | Caskey, Joseph | 1920 | Billings, Noble County, Oklahoma | I444 |
2 | McKeown, Frank | 1930 | Billings, Noble County, Oklahoma | I639 |
3 | Shields, William Scott | 1910 | Billings, Noble County, Oklahoma | I64 |
4 | Zimmerman, Arthur | 1930 | Billings, Noble County, Oklahoma | I559 |
5 | Zimmerman, Arthur | 1940 | Billings, Noble County, Oklahoma | I559 |