Deming, Luna County, New Mexico
City/Town : Latitude: 32.2686981, Longitude: -107.75864039999999
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Schultz, Carl Joseph | 9 Mar 1909 | Deming, Luna County, New Mexico | I1222 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | McKeown, Arthur Glasgow | 18 May 1917 | Deming, Luna County, New Mexico | I321 |
2 | McKeown, Ethel Margueritte | 26 Jun 1967 | Deming, Luna County, New Mexico | I357 |
3 | Middleton, George Cleis | 13 Oct 1963 | Deming, Luna County, New Mexico | I1221 |
4 | Schultz, Carl Joseph | 9 Jul 1985 | Deming, Luna County, New Mexico | I1222 |
5 | Walsh, James Taylor | 27 Nov 1937 | Deming, Luna County, New Mexico | I358 |
6 | Walsh, Mary Myrtle Jean | 14 Nov 2005 | Deming, Luna County, New Mexico | I1218 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
1 | Walsh, James Taylor | 1920 | Deming, Luna County, New Mexico | I358 |