Enid, Garfield County, Oklahoma
City/Town : Latitude: 36.3955891, Longitude: -97.87839109999999
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Dalke, John Lawrence | 27 Dec 1913 | Enid, Garfield County, Oklahoma | I1784 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bellmon, Henry Louis | 29 Sep 2009 | Enid, Garfield County, Oklahoma | I547 |
2 | Branson, Alberta | 8 Apr 1920 | Enid, Garfield County, Oklahoma | I642 |
3 | Caskey, Arthur George | 1 Jul 1934 | Enid, Garfield County, Oklahoma | I1775 |
4 | Caskey, Ruth Leona | 1 Jun 1993 | Enid, Garfield County, Oklahoma | I1777 |
5 | Caskey, Samuel James | 3 Jun 1949 | Enid, Garfield County, Oklahoma | I1113 |
6 | Howard, Roy Eugene | 1 Oct 2001 | Enid, Garfield County, Oklahoma | I1782 |
7 | Klufa, Caroline "Carrie" | 7 Jun 1982 | Enid, Garfield County, Oklahoma | I1776 |
8 | McKeown, Frank | 18 Jun 1938 | Enid, Garfield County, Oklahoma | I639 |
9 | McKeown, Joseph F. | 5 Jun 1937 | Enid, Garfield County, Oklahoma | I647 |
10 | McKeown, Lucille | 3 Dec 1926 | Enid, Garfield County, Oklahoma | I644 |
11 | Watson, James J. | 14 Jan 1950 | Enid, Garfield County, Oklahoma | I509 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
1 | Caskey, Eugene Eldon "Gene" | 1940 | Enid, Garfield County, Oklahoma | I1778 |