Indiana
State/Province : Latitude: 40.2671941, Longitude: -86.13490189999999
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bandy, Isaac | 20 Mar 1823 | Indiana | I34 |
2 | Carter, John Elam | 8 Jan 1856 | Indiana | I703 |
3 | Kerr, Edith | 4 Sep 1894 | Indiana | I1688 |
4 | McKee, Jerome Alexander | 3 Feb 1854 | Indiana | I988 |
5 | Reid, Thomas | Jan 1841 | Indiana | I148 |
6 | Robertson, John Plake | 19 Feb 1870 | Indiana | I1014 |
7 | Stagemeyer, Minnie | 1888 | Indiana | I929 |
8 | Tull, John Hawkins | Abt 1834 | Indiana | I932 |
9 | Weaver, Earl Enos | 27 Jun 1892 | Indiana | I1687 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Hippensteel / Weaver | 27 Sep 1916 | Indiana | F703 |
2 | Vance / Weaver | 10 Feb 1945 | Indiana | F705 |