Londonderry, Guernsey County, Ohio
 City/Town : Latitude: 40.1226018, Longitude: -81.27390730000002
City/Town : Latitude: 40.1226018, Longitude: -81.27390730000002
Birth
		
Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Duncan, Robert Milligan | 27 Sep 1829 | I75 | 
| 2 |  Glasgow, Cameron Arthur | Jan 1854 | I739 | 
| 3 |  Glasgow, James Love | 24 Jan 1843 | I729 | 
| 4 |  Glasgow, Margaret | Mar 1852 | I738 | 
| 5 |  Glasgow, Mariah | 15 Sep 1844 | I733 | 
| 6 |  Glasgow, Mary Gray | Jun 1856 | I740 | 
| 7 |  Glasgow, Nancy Jane | Sep 1846 | I735 | 
| 8 |  Glasgow, Robert McKee | Nov 1860 | I741 | 
| 9 |  Glasgow, Thomas Neill | 1850 | I737 | 
| 10 |  Walkinshaw, Hugh Wycoff | 8 Jul 1840 | I382 | 
| 11 |  Walkinshaw, Jane Glasgow | 29 Mar 1837 | I380 | 
| 12 |  Walkinshaw, Maria | 24 Jul 1839 | I381 | 
| 13 |  Walkinshaw, Mary Ann | 19 Mar 1850 | I388 | 
Death
		
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Breen, Edward L. | 27 Dec 1902 | I20 | 
| 2 |  Glasgow, Arthur | 16 Jun 1901 | I377 | 
| 3 |  Glasgow, James | 20 Apr 1823 | I375 | 
| 4 |  Glasgow, John | 23 Dec 1851 | I368 | 
| 5 |  Logan, Henry McKeown | 8 Oct 1941 | I455 | 
| 6 |  Logan, Robert Madden | 9 May 1935 | I418 | 
| 7 |  McKeown, William | 21 May 1927 | I317 | 
| 8 |  Meachum, Martha | 2 Jun 1870 | I794 | 
| 9 |  Neill, Jane | 23 Jan 1886 | I460 | 
Census
		
Matches 1 to 15 of 15
| Last Name, Given Name(s)   | Census   | Person ID | |
|---|---|---|---|
| 1 |  Alexander, Jess | 1850 | I413 | 
| 2 |  Alexander, John P. | 1900 | I1317 | 
| 3 |  Breen, Edward L. | 1900 | I20 | 
| 4 |  Glasgow, Arthur | 1850 | I377 | 
| 5 |  Glasgow, Arthur | 1860 | I377 | 
| 6 |  Glasgow, Arthur | 1870 | I377 | 
| 7 |  Glasgow, Arthur | 1880 | I377 | 
| 8 |  Glasgow, Arthur | 1900 | I377 | 
| 9 |  Glasgow, Cameron Arthur | 1900 | I739 | 
| 10 |  Glasgow, John | 1850 | I368 | 
| 11 |  Logan, Henry McKeown | 1920 | I455 | 
| 12 |  Logan, Henry McKeown | 1930 | I455 | 
| 13 |  Logan, Henry McKeown | 1940 | I455 | 
| 14 |  Orr, Elizabeth | 1860 | I139 | 
| 15 |  Walkinshaw, John | 1850 | I378 | 
Marriage
		
                Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Andrews / McKeown | 24 Nov 1853 | F152 | 
| 2 | Walkinshaw / Glasgow | 1835 | F142 | 
