Oklahoma City, Oklahoma County, Oklahoma
City/Town : Latitude: 35.4675602, Longitude: -97.51642759999999
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bollenbach, Irvin Keith | 4 Sep 1997 | Oklahoma City, Oklahoma County, Oklahoma | I549 |
2 | Broomfield, Blanche | 24 Jan 1975 | Oklahoma City, Oklahoma County, Oklahoma | I1841 |
3 | McKeown, Francis Leroy | 4 Aug 1977 | Oklahoma City, Oklahoma County, Oklahoma | I626 |
4 | McKeown, Jack W. | 19 Sep 2015 | Oklahoma City, Oklahoma County, Oklahoma | I635 |
5 | Parker, Roy Reece | 5 Aug 1985 | Oklahoma City, Oklahoma County, Oklahoma | I1812 |
6 | Stanley, Mary Nancy | 11 Feb 1987 | Oklahoma City, Oklahoma County, Oklahoma | I623 |
7 | Stanley, Opal M. | 28 Mar 1986 | Oklahoma City, Oklahoma County, Oklahoma | I622 |
8 | Stokes, Della E. | 21 Apr 1928 | Oklahoma City, Oklahoma County, Oklahoma | I1116 |
9 | Tucker, Bernice Jane | 6 Feb 1973 | Oklahoma City, Oklahoma County, Oklahoma | I284 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
1 | Culter, Paul Ackley | 1920 | Oklahoma City, Oklahoma County, Oklahoma | I1382 |
2 | Parker, Roy Reece | 1940 | Oklahoma City, Oklahoma County, Oklahoma | I1812 |