Norah Hannah Molloy
1876 - 1962 (86 years)Loading...
Molloy McKeown Norah Stanley 1876-1962
Owner of original | Zeno findagrave member ID 48188825 |
Place | Oakdale Cemetery, Agra, Lincoln County, Oklahoma |
Latitude | 35.933987 |
Longitude | -96.89157 |
File name | Molloy McKeown Norah Stanley 1876-1962.jpg |
File Size | 1.85m |
Dimensions | 1920 x 1280 |
Keywords | headstone |
Keywords | Stanley |
City | Agra, Lincoln County |
Sub-location | Oakdale Cemetery |
State/Province | Oklahoma |
Country | US |
Photo Source | Zeno findagrave member ID 481888 |
Copyright Notice | Creative Commons |
Caption | Stanley family |
Linked to | Oakdale Cemetery, Agra, Lincoln County, Oklahoma; Norah Hannah Molloy |
Oakdale Cemetery, Agra, Lincoln County, Oklahoma, US
Notes: http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=99124