Anderson Jane "Ank" Molloy
1849 - 1892 (43 years)Loading...
Molloy, Anderson Jane
Status: Located
Owner of original | Edna Hiltner |
Place | Oakdale Cemetery, Agra, Lincoln County, Oklahoma |
Latitude | 35.933987 |
Longitude | -96.89157 |
File name | Molloy, Anderson Jane.jpg |
File Size | 1.3m |
Dimensions | 1479 x 1680 |
Photo Source | Edna Hiltner |
Title | McKeown tree |
Creation Date | 20170624 |
City | Agra |
State/Province | OK |
Keywords | Molloy |
Copyright Notice | Creative Commons |
Sub-location | Oakdale Cemetery |
Linked to | Oakdale Cemetery, Agra, Lincoln County, Oklahoma; Anderson Jane "Ank" Molloy |
Oakdale Cemetery, Agra, Lincoln County, Oklahoma, US
Notes: http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=99124