Burning Springs, Clay County, Kentucky
City/Town : Latitude: 37.2492564, Longitude: -83.82131090000001
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cornett, Oliver | 29 Mar 1910 | Burning Springs, Clay County, Kentucky | I726 |
2 | Greer, Robert | 18 Apr 1938 | Burning Springs, Clay County, Kentucky | I1129 |
3 | Maricle, Harvey | 3 Mar 1909 | Burning Springs, Clay County, Kentucky | I715 |
4 | Murray, Dallas | 12 Apr 1916 | Burning Springs, Clay County, Kentucky | I654 |
5 | Murray, Georgia "Georgie" Ellen | 21 Feb 1932 | Burning Springs, Clay County, Kentucky | I659 |
6 | Murray, Herbert Clayton | 4 Dec 1936 | Burning Springs, Clay County, Kentucky | I1195 |
7 | Murray, Hobart | 26 Jun 1921 | Burning Springs, Clay County, Kentucky | I656 |
8 | Murray, James | 30 Jun 1924 | Burning Springs, Clay County, Kentucky | I721 |
9 | Murray, John Arthur | 4 May 1912 | Burning Springs, Clay County, Kentucky | I650 |
10 | Murray, John Woodson | 27 Nov 1883 | Burning Springs, Clay County, Kentucky | I347 |
11 | Murray, Penelope Lewis | 19 Feb 1936 | Burning Springs, Clay County, Kentucky | I1197 |
12 | Murray, Tennessee Lucretia | 23 Mar 1875 | Burning Springs, Clay County, Kentucky | I343 |
13 | Murray, William Glen | 6 Aug 1927 | Burning Springs, Clay County, Kentucky | I722 |
14 | Robinson, Edna Eva | 5 Feb 1900 | Burning Springs, Clay County, Kentucky | I5 |
15 | Robinson, Eva Lee | 1 Nov 1897 | Burning Springs, Clay County, Kentucky | I4 |
16 | Robinson, Ida May | 29 Nov 1895 | Burning Springs, Clay County, Kentucky | I3 |
17 | Robinson, Joel | 27 May 1879 | Burning Springs, Clay County, Kentucky | I28 |
18 | Robinson, Leonard F. | 6 Feb 1893 | Burning Springs, Clay County, Kentucky | I158 |
19 | Robinson, Mary Jane | 27 Nov 1886 | Burning Springs, Clay County, Kentucky | I87 |
20 | Robinson, Myrtle Leota | 4 Mar 1894 | Burning Springs, Clay County, Kentucky | I159 |
21 | Spivey, Bessie J. | 14 Dec 1909 | Burning Springs, Clay County, Kentucky | I12 |
22 | Thompson, Lloyd Sams | 12 Nov 1924 | Burning Springs, Clay County, Kentucky | I669 |
23 | Whitis, Bazzle | 20 Nov 1905 | Burning Springs, Clay County, Kentucky | I712 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Maricle, Harvey | 19 Aug 1944 | Burning Springs, Clay County, Kentucky | I715 |
2 | Murray, Herbert Clayton | 5 Oct 1997 | Burning Springs, Clay County, Kentucky | I1195 |
3 | Murray, James Daniel | 27 Dec 1962 | Burning Springs, Clay County, Kentucky | I348 |
4 | Robinson, Edward George "Ned" | 30 Jun 1888 | Burning Springs, Clay County, Kentucky | I18 |
5 | Shelton, Margaret | 24 May 1955 | Burning Springs, Clay County, Kentucky | I359 |
6 | Thompson, Lloyd Sams | 9 Oct 2006 | Burning Springs, Clay County, Kentucky | I669 |
7 | Wilson, Amanda Jane | 10 Dec 1964 | Burning Springs, Clay County, Kentucky | I355 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Murray, Infant Son | Burning Springs, Clay County, Kentucky | I1105 |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
1 | Anderson, Sarah Ellen | 1910 | Burning Springs, Clay County, Kentucky | I196 |
2 | Bray, Martin V. | 1910 | Burning Springs, Clay County, Kentucky | I201 |
3 | Murray, Edmond Cannon | 1910 | Burning Springs, Clay County, Kentucky | I345 |
4 | Murray, James Daniel | 1920 | Burning Springs, Clay County, Kentucky | I348 |
5 | Murray, James Daniel | 1920 | Burning Springs, Clay County, Kentucky | I348 |
6 | Murray, James Daniel | 1940 | Burning Springs, Clay County, Kentucky | I348 |
7 | Murray, John Woodson | 1910 | Burning Springs, Clay County, Kentucky | I347 |
8 | Murray, John Woodson | 1920 | Burning Springs, Clay County, Kentucky | I347 |
9 | Murray, Robert Boyd | 1920 | Burning Springs, Clay County, Kentucky | I344 |
10 | Spivey, George W. | 1910 | Burning Springs, Clay County, Kentucky | I195 |