What's New
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Robinson, Ida, Caroline and Eva | 5 Nov 2024 | ||
Jesse & Elizabeth Alumbaugh Mahaffey Family Jesse & Elizabeth Alumbaugh Mahaffey Family Standing: Rachel, Bertha, Chester, Addie, Anna Sitting: Juliana Phipps, George, Jesse holding Edward, Elizabeth holding Cleo & Maggie. | 13 Jun 2023 | ||
Jewell Ruth Robinson | 29 May 2023 | ||
Mary Jane (Robinson) Kratzer , Berta (Asher) Richmond, and Jewel Ruth (Robinson) Clark L to R: Mary Jane (Robinson) Kratzer, Berta (Asher) Richmond, and Jewel Ruth (Robinson) Clark Written on the back of photo: Aunt Jewel, your cousin, Birda Richmond and myself taken at Birda’s home in Phoenix, AZ when Jewel is 71 and I am 72. | 29 May 2023 | ||
Clark, Charles Keith | 28 May 2023 | ||
Robinson, Homer Photo taken on the street where Homer lived in Detroit. | 11 Mar 2023 | ||
Robinson, Herman and Bessie Spivey Robinson | 11 Mar 2023 | ||
Robinson, Herman and Bessie Spivey | 11 Mar 2023 | ||
Robinson, Lucy and George Murrell | 11 Mar 2023 | ||
classmates | 28 Feb 2023 | ||
Robinson, Jack | 28 Feb 2023 | ||
Mrs. T A. Robinson Mrs. T A. Robinson Left Marguerite Robinson Right Margaret Simpson, Elnora's daughter * * * * Mrs. T. A. Robinson is Thalitha Cumi Ponder (1869-1946), married to Thomas Alva Robinson. Marguerite Robinson is their daughter (1907- d?). Margaret Simpson (1911-d?) is a daughter of Elnora Robinson (1889-1956) and James William Simpson (1881-1869). | 24 Feb 2023 | ||
Ralph Hedges with his sister-in-law Ida Robinson | 22 Feb 2023 | ||
Caroline and Ida Robinson, Donald and Eva Hedges | 22 Feb 2023 | ||
Robinson, Ida and a beau | 22 Feb 2023 | ||
Robinson, Ida | 22 Feb 2023 | ||
Robinson, Ida | 22 Feb 2023 | ||
Bowles, Charlie | 22 Feb 2023 | ||
Caroline Robinson with her daughter, Eva, her son, Herman and Eva's son Donald. L to R: Eva (Robinson) Hedges, Caroline (Moore) Robinson) and possibly Herman Robinson. | 21 Feb 2023 | ||
Stamper family | 10 Feb 2023 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
The Cincinnati Enquirer Sun, Jun 15, 1851 | 16 Jun 2023 | ||
Tragedy in Kentucky newspaper article | 16 Jun 2023 | ||
Robinson, Homer obit | 16 Mar 2023 | ||
Robinson, Homer obit | 16 Mar 2023 | ||
Robinson, John obit | 16 Mar 2023 | ||
Robinson, John obit | 16 Mar 2023 | ||
Smith, Jesse obit | 16 Mar 2023 | ||
Robinson, Caroline obit | 16 Mar 2023 | ||
Robinson, Caroline obit | 16 Mar 2023 | ||
Robinson, Caroline obit | 16 Mar 2023 | ||
Robinson, Ida retiring newspaper article | 22 Feb 2023 | ||
Robert B. Stamper death cert number 2 We found two death certificates for Robert Boyd Stamper. The second death certificate has date of death June 29, 1934. Age of deceased 35 years, 8 months and 3 days. Name of father W.C. Stamper; mother, Martha Moore. Informant W. C. Stamper. Cause of death: gun shot wounds in chest and arms. | 13 Feb 2023 | ||
Robert B. Stamper death cert 1934 We found two death certificates for Robert Boyd Stamper. The first death certificate has date of death July 6, 1934, age of deceased: 41. Name of father Will Stamper; mother maiden name Moore. Informant line is blank. Cause of death: Homicide. There's a stamp across which reads: QUERIED NO REPLY. | 13 Feb 2023 | ||
Moore, Wm Tragedy in Kentucky newspaper article | 17 Nov 2022 |
Headstones
Individuals
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I103 |
Smith, Robert |
b. Abt 1800 | North Carolina | 16 Jan 2025 |
I1652 |
Hash, Joseph "Josephat" |
b. 1785 | Virginia | 16 Jan 2025 |
I1653 |
Halsey, Margaret |
b. 24 Oct 1785 | New Jersey | 16 Jan 2025 |
I1961 |
Cobb, Rachel |
b. Abt 1762 | 16 Jan 2025 | |
I1960 |
Halsey, William |
b. Abt 1760 | 16 Jan 2025 | |
I58 |
Bowman, Judah |
b. 13 Jul 1777 | Wilkes County, North Carolina | 16 Jan 2025 |
I1958 |
Hamilton, William |
16 Jan 2025 | ||
I1959 |
Walkup, Margaret |
16 Jan 2025 | ||
I68 |
Hamilton, Elendor Collett |
b. 1756 | Greenbriar, Chesterfield County, Virginia | 16 Jan 2025 |
I1680 |
Osborne, Ephriam Washington |
b. 14 Sep 1752 | Rowan, Bladen County, North Carolina | 14 Jan 2025 |
I69 |
Bowman, Cornelius "Neal" Sr. |
b. 1740 | Shenandoah County, Virginia | 14 Jan 2025 |
I72 |
Bowman, Deborah |
b. 2 Feb 1790 | Washington County, North Carolina | 14 Jan 2025 |
I1952 |
Evans, Elenor |
b. 1 Jan 1788 | Wilkes County, North Carolina | 14 Jan 2025 |
I1951 |
Bowman, Jacob Andrew |
b. 1 Jan 1794 | Washington County, North Carolina | 14 Jan 2025 |
I1953 |
Moore, Mary "Polly" |
b. 1780 | Madison County, Kentucky | 14 Jan 2025 |
I1950 |
Bowman, Thomas |
b. 1782 | Virginia | 14 Jan 2025 |
I1945 |
Bowman, John |
b. 1760 | Wilkes County, North Carolina | 14 Jan 2025 |
I1948 |
Bowman, Elijah |
b. 1773 | Virginia | 14 Jan 2025 |
I1949 |
Bowman, Elisha Williamson |
b. 24 Dec 1775 | Virginia | 14 Jan 2025 |
I1947 |
Bowman, William Edward |
b. 1786 | Shenandoah County, Virginia | 14 Jan 2025 |
Families