What's New
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Jesse & Elizabeth Alumbaugh Mahaffey Family Jesse & Elizabeth Alumbaugh Mahaffey Family Standing: Rachel, Bertha, Chester, Addie, Anna Sitting: Juliana Phipps, George, Jesse holding Edward, Elizabeth holding Cleo & Maggie. | 13 Jun 2023 | |
![]() | Jewell Ruth Robinson | 29 May 2023 | |
![]() | Mary Jane (Robinson) Kratzer , Berta (Asher) Richmond, and Jewel Ruth (Robinson) Clark L to R: Mary Jane (Robinson) Kratzer, Berta (Asher) Richmond, and Jewel Ruth (Robinson) Clark Written on the back of photo: Aunt Jewel, your cousin, Birda Richmond and myself taken at Birda’s home in Phoenix, AZ when Jewel is 71 and I am 72. | 29 May 2023 | |
![]() | Clark, Charles Keith | 28 May 2023 | |
![]() | Robinson, Homer Photo taken on the street where Homer lived in Detroit. | 11 Mar 2023 | |
![]() | Robinson, Herman and Bessie Spivey Robinson | 11 Mar 2023 | |
![]() | Robinson, Herman and Bessie Spivey | 11 Mar 2023 | |
![]() | Robinson, Lucy and George Murrell | 11 Mar 2023 | |
![]() | classmates | 28 Feb 2023 | |
![]() | Robinson, Jack | 28 Feb 2023 | |
![]() | Mrs. T A. Robinson Mrs. T A. Robinson Left Marguerite Robinson Right Margaret Simpson, Elnora's daughter * * * * Mrs. T. A. Robinson is Thalitha Cumi Ponder (1869-1946), married to Thomas Alva Robinson. Marguerite Robinson is their daughter (1907- d?). Margaret Simpson (1911-d?) is a daughter of Elnora Robinson (1889-1956) and James William Simpson (1881-1869). | 24 Feb 2023 | |
![]() | Ralph Hedges with his sister-in-law Ida Robinson | 22 Feb 2023 | |
![]() | Caroline and Ida Robinson, Donald and Eva Hedges | 22 Feb 2023 | |
![]() | Robinson, Ida and a beau | 22 Feb 2023 | |
![]() | Robinson, Ida | 22 Feb 2023 | |
![]() | Robinson, Ida | 22 Feb 2023 | |
![]() | Bowles, Charlie | 22 Feb 2023 | |
![]() | Caroline Robinson with her daughter, Eva, her son, Herman and Eva's son Donald. L to R: Eva (Robinson) Hedges, Caroline (Moore) Robinson) and possibly Herman Robinson. | 21 Feb 2023 | |
![]() | Stamper family | 10 Feb 2023 | |
![]() | McKeown, Lucille | 15 Jan 2023 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | The Cincinnati Enquirer Sun, Jun 15, 1851 | 16 Jun 2023 | |
![]() | Tragedy in Kentucky newspaper article | 16 Jun 2023 | |
![]() | Robinson, Homer obit | 16 Mar 2023 | |
![]() | Robinson, Homer obit | 16 Mar 2023 | |
![]() | Robinson, John obit | 16 Mar 2023 | |
![]() | Robinson, John obit | 16 Mar 2023 | |
![]() | Smith, Jesse obit | 16 Mar 2023 | |
![]() | Robinson, Caroline obit | 16 Mar 2023 | |
![]() | Robinson, Caroline obit | 16 Mar 2023 | |
![]() | Robinson, Caroline obit | 16 Mar 2023 | |
![]() | Robinson, Ida retiring newspaper article | 22 Feb 2023 | |
![]() | Robert B. Stamper death cert number 2 We found two death certificates for Robert Boyd Stamper. The second death certificate has date of death June 29, 1934. Age of deceased 35 years, 8 months and 3 days. Name of father W.C. Stamper; mother, Martha Moore. Informant W. C. Stamper. Cause of death: gun shot wounds in chest and arms. | 13 Feb 2023 | |
![]() | Robert B. Stamper death cert 1934 We found two death certificates for Robert Boyd Stamper. The first death certificate has date of death July 6, 1934, age of deceased: 41. Name of father Will Stamper; mother maiden name Moore. Informant line is blank. Cause of death: Homicide. There's a stamp across which reads: QUERIED NO REPLY. | 13 Feb 2023 | |
![]() | Moore, Wm Tragedy in Kentucky newspaper article | 17 Nov 2022 |
Headstones
Individuals
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I128 |
![]() |
b. 1822 | Tennessee ![]() | 15 Sep 2023 |
I117 |
![]() |
b. 4 May 1822 | Clay County, Kentucky ![]() | 15 Sep 2023 |
I52 |
![]() |
b. 30 Dec 1824 | Clay County, Kentucky ![]() | 15 Sep 2023 |
I1313 |
![]() |
b. 9 Apr 1906 | Madison County, Kentucky ![]() | 10 Aug 2023 |
I1824 |
![]() |
b. 6 Oct 1869 | Kentucky ![]() | 26 Jul 2023 |
I400 |
![]() |
b. 1873 | Kentucky ![]() | 26 Jul 2023 |
I1822 |
![]() |
b. 27 Mar 1937 | Salinas, Monterey County, California ![]() | 3 Jul 2023 |
I1821 |
![]() |
b. 9 Apr 1947 | 3 Jul 2023 | |
I1820 |
![]() |
b. 1 Mar 1885 | Clark Township, Perry County, Indiana ![]() | 3 Jul 2023 |
I1819 |
![]() |
b. May 1879 | Kentucky ![]() | 3 Jul 2023 |
I865 |
![]() |
b. 5 Mar 1899 | Clay County, Kentucky ![]() | 3 Jul 2023 |
I1738 |
![]() |
b. 29 Dec 1904 | Wolfe County, Kentucky ![]() | 3 Jul 2023 |
I1816 |
![]() |
b. 23 Oct 1901 | Perry County, Kentucky ![]() | 3 Jul 2023 |
I831 |
![]() |
b. 21 Sep 1897 | Rockcastle County, Kentucky ![]() | 3 Jul 2023 |
I1040 |
![]() |
b. 10 Nov 1928 | Columbus, Bartholomew County, Indiana ![]() | 3 Jul 2023 |
I1465 |
![]() |
b. 18 Feb 1940 | Cushing, Payne County, Oklahoma ![]() | 1 Jul 2023 |
I1823 |
![]() |
b. 24 Oct 1912 | 1 Jul 2023 | |
I1539 |
![]() |
b. 14 May 1928 | Kentucky ![]() | 1 Jul 2023 |
I768 |
![]() |
b. 9 May 1902 | Arkansas ![]() | 1 Jul 2023 |
I1509 |
![]() |
b. 24 May 1944 | Leonard, Fannin County, Texas ![]() | 1 Jul 2023 |
Families