Cincinnati, Hamilton County, Ohio
City/Town : Latitude: 39.1031182, Longitude: -84.51201960000003
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Agee, Clara Mae | 3 Oct 1911 | Cincinnati, Hamilton County, Ohio | I1602 |
2 | Crapsey, William Charles | 24 Dec 1893 | Cincinnati, Hamilton County, Ohio | I938 |
3 | Evans, George Vernon | 27 Dec 1915 | Cincinnati, Hamilton County, Ohio | I263 |
4 | Mogle, James Edwin | 12 May 1907 | Cincinnati, Hamilton County, Ohio | I506 |
5 | Selvaggio, Thomas John | 15 Jul 1923 | Cincinnati, Hamilton County, Ohio | I884 |
6 | Tuggle, Ada Mae | 4 Apr 1935 | Cincinnati, Hamilton County, Ohio | I1007 |
7 | Vonderhaar, Joseph John | 27 Apr 1902 | Cincinnati, Hamilton County, Ohio | I860 |
Died
Matches 1 to 29 of 29
Last Name, Given Name(s) | Died | Person ID | ||
1 | Abrams, Janice R. | 20 Sep 1985 | Cincinnati, Hamilton County, Ohio | I900 |
2 | Barot, Harry Samuel | 15 Dec 1968 | Cincinnati, Hamilton County, Ohio | I246 |
3 | Bowles, Fred | 5 Jan 2004 | Cincinnati, Hamilton County, Ohio | I412 |
4 | Crapsey, William Charles | 12 Dec 1965 | Cincinnati, Hamilton County, Ohio | I938 |
5 | Creech, Ruth Louise | 17 Dec 1997 | Cincinnati, Hamilton County, Ohio | I169 |
6 | Downey, George | 20 Mar 1976 | Cincinnati, Hamilton County, Ohio | I865 |
7 | Drew, James William | 12 May 2000 | Cincinnati, Hamilton County, Ohio | I941 |
8 | Henderer, William | 30 Oct 1970 | Cincinnati, Hamilton County, Ohio | I937 |
9 | Keeton, Rosemary | 24 Jul 1991 | Cincinnati, Hamilton County, Ohio | I885 |
10 | Kelley, Lula May | 21 Aug 1977 | Cincinnati, Hamilton County, Ohio | I1620 |
11 | Mahaffey, Sarah | 21 Jul 1931 | Cincinnati, Hamilton County, Ohio | I560 |
12 | McDaniel, Sarah Alline | 27 Jun 1967 | Cincinnati, Hamilton County, Ohio | I517 |
13 | McKinney, Paul Arthur | 7 Jan 1989 | Cincinnati, Hamilton County, Ohio | I1093 |
14 | Moore, Lloyd Allen | 11 Dec 2003 | Cincinnati, Hamilton County, Ohio | I427 |
15 | Parrett, William | 23 Sep 1958 | Cincinnati, Hamilton County, Ohio | I630 |
16 | Pendergrass, Cassie Ella | 15 Jul 2004 | Cincinnati, Hamilton County, Ohio | I261 |
17 | Pennington, Bessie | 10 Apr 1999 | Cincinnati, Hamilton County, Ohio | I298 |
18 | Pennington, Myrtle | 12 Dec 1983 | Cincinnati, Hamilton County, Ohio | I297 |
19 | Ponder, Keith Cameron | 22 Aug 1961 | Cincinnati, Hamilton County, Ohio | I983 |
20 | Prows, Horace | 10 Nov 1955 | Cincinnati, Hamilton County, Ohio | I537 |
21 | Reynolds, Conley | 1 Sep 1932 | Cincinnati, Hamilton County, Ohio | I244 |
22 | Sams, Dorothy | 16 Aug 2014 | Cincinnati, Hamilton County, Ohio | I1204 |
23 | Sams, Nellie Marie | 3 May 1990 | Cincinnati, Hamilton County, Ohio | I1206 |
24 | Spivey, Bertha Mary | 27 Oct 1999 | Cincinnati, Hamilton County, Ohio | I456 |
25 | Terry, Charles Blane | 13 Sep 1968 | Cincinnati, Hamilton County, Ohio | I466 |
26 | Terry, Margaret | 16 Mar 2005 | Cincinnati, Hamilton County, Ohio | I882 |
27 | Terry, Verlon Billie | 14 Aug 2018 | Cincinnati, Hamilton County, Ohio | I883 |
28 | Vonderhaar, Joseph John | 11 Oct 1978 | Cincinnati, Hamilton County, Ohio | I860 |
29 | Wilson, Marvin | 20 Aug 1967 | Cincinnati, Hamilton County, Ohio | I1162 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
1 | Brummett, William Edward | 1930 | Cincinnati, Hamilton County, Ohio | I555 |
2 | Crapsey, William Charles | 1940 | Cincinnati, Hamilton County, Ohio | I938 |
3 | Marcum, John Faye | 1930 | Cincinnati, Hamilton County, Ohio | I1143 |
4 | Morris, John Green | 1930 | Cincinnati, Hamilton County, Ohio | I1153 |
5 | Schmeusser, Fred William | 1930 | Cincinnati, Hamilton County, Ohio | I521 |
6 | Schmeusser, Fred William | 1940 | Cincinnati, Hamilton County, Ohio | I521 |
7 | Terry, Charles Blane | 1940 | Cincinnati, Hamilton County, Ohio | I466 |