Livingston, Rockcastle County, Kentucky
City/Town : Latitude: 37.2978634, Longitude: -84.2149339
Birth
Matches 1 to 50 of 58
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Baker, Harold | 13 May 1923 | Livingston, Rockcastle County, Kentucky | I870 |
2 | Brummett, James Henry | Oct 1863 | Livingston, Rockcastle County, Kentucky | I331 |
3 | Brummett, Larence | 21 Feb 1910 | Livingston, Rockcastle County, Kentucky | I551 |
4 | Bullock, Theresa | 14 Jan 1905 | Livingston, Rockcastle County, Kentucky | I491 |
5 | Cope, Mattie Grace | 4 Jul 1930 | Livingston, Rockcastle County, Kentucky | I1005 |
6 | Cunagin, Wiley | 29 Jul 1934 | Livingston, Rockcastle County, Kentucky | I1207 |
7 | Durham, Lee R. | 5 Apr 1908 | Livingston, Rockcastle County, Kentucky | I492 |
8 | Hensley, Eula Mae | 24 Jun 1927 | Livingston, Rockcastle County, Kentucky | I996 |
9 | Kelley, Fred | 19 Jun 1907 | Livingston, Rockcastle County, Kentucky | I1622 |
10 | Kelley, Lillie Jane | 30 Dec 1900 | Livingston, Rockcastle County, Kentucky | I1616 |
11 | Kelley, Marion | 14 May 1921 | Livingston, Rockcastle County, Kentucky | I1636 |
12 | Kelley, Ruth Edna | 23 Dec 1919 | Livingston, Rockcastle County, Kentucky | I1633 |
13 | McDaniel, Charles Lawson | 5 Jul 1908 | Livingston, Rockcastle County, Kentucky | I518 |
14 | McDaniel, Edith Margaret | 18 Sep 1921 | Livingston, Rockcastle County, Kentucky | I488 |
15 | McDaniel, Edward "Ned" | 18 Nov 1876 | Livingston, Rockcastle County, Kentucky | I313 |
16 | McDaniel, Emmett Edward | 17 Jan 1919 | Livingston, Rockcastle County, Kentucky | I487 |
17 | McDaniel, Joe Turney | 21 Aug 1926 | Livingston, Rockcastle County, Kentucky | I490 |
18 | McDaniel, Mallie Merlin | 15 Apr 1924 | Livingston, Rockcastle County, Kentucky | I489 |
19 | McDaniel, Susan | 28 May 1895 | Livingston, Rockcastle County, Kentucky | I515 |
20 | Metcalf, Samuel Dalton | 5 Feb 1895 | Livingston, Rockcastle County, Kentucky | I968 |
21 | Mullins, Cordia Bernice | 23 Mar 1928 | Livingston, Rockcastle County, Kentucky | I863 |
22 | Mullins, Pauline | 20 Jul 1932 | Livingston, Rockcastle County, Kentucky | I864 |
23 | O'Dell, Arthur Samuel | 17 Feb 1923 | Livingston, Rockcastle County, Kentucky | I924 |
24 | O'Dell, Tevis Sarah | 6 Aug 1917 | Livingston, Rockcastle County, Kentucky | I922 |
25 | O'Dell, William Walden | 23 May 1915 | Livingston, Rockcastle County, Kentucky | I921 |
26 | Philips, Jackson Fritz | 19 Jun 1946 | Livingston, Rockcastle County, Kentucky | I1615 |
27 | Philips, Juanita Florence | 27 May 1937 | Livingston, Rockcastle County, Kentucky | I1612 |
28 | Ponder, Agnes | 1 Mar 1922 | Livingston, Rockcastle County, Kentucky | I959 |
29 | Ponder, Alva Joe | 1 Sep 1910 | Livingston, Rockcastle County, Kentucky | I479 |
30 | Ponder, Aubert Brown | 1 Sep 1924 | Livingston, Rockcastle County, Kentucky | I990 |
31 | Ponder, Clayton Brooks | 7 Sep 1914 | Livingston, Rockcastle County, Kentucky | I984 |
32 | Ponder, Cline Anderson | 5 Aug 1922 | Livingston, Rockcastle County, Kentucky | I989 |
33 | Ponder, Conley | 27 Dec 1927 | Livingston, Rockcastle County, Kentucky | I1001 |
34 | Ponder, Dale | 10 Nov 1916 | Livingston, Rockcastle County, Kentucky | I957 |
35 | Ponder, Ruby Ellen | 21 Feb 1920 | Livingston, Rockcastle County, Kentucky | I999 |
36 | Ponder, Seldon | 21 May 1915 | Livingston, Rockcastle County, Kentucky | I956 |
37 | Ponder, Truman Lyndon | 11 Dec 1919 | Livingston, Rockcastle County, Kentucky | I987 |
38 | Ponder, William Wright | 9 Apr 1921 | Livingston, Rockcastle County, Kentucky | I873 |
39 | Robinson, Hubert Powers | 4 Feb 1907 | Livingston, Rockcastle County, Kentucky | I1018 |
40 | Sams, Bruce William | 14 Feb 1920 | Livingston, Rockcastle County, Kentucky | I1200 |
41 | Sams, Dorothy | 22 Mar 1925 | Livingston, Rockcastle County, Kentucky | I1204 |
42 | Spivey, Aurelius "Reilies" | 16 Apr 1915 | Livingston, Rockcastle County, Kentucky | I443 |
43 | Spivey, Bentley | 16 Nov 1910 | Livingston, Rockcastle County, Kentucky | I461 |
44 | Spivey, Bertha Mary | 21 Feb 1900 | Livingston, Rockcastle County, Kentucky | I456 |
45 | Spivey, Bobby Gail | 7 Apr 1930 | Livingston, Rockcastle County, Kentucky | I895 |
46 | Spivey, Clista Lucille | 6 Dec 1937 | Livingston, Rockcastle County, Kentucky | I896 |
47 | Spivey, Isaiah | 23 Oct 1867 | Livingston, Rockcastle County, Kentucky | I302 |
48 | Spivey, Madeline G. "Penny" | 24 Mar 1946 | Livingston, Rockcastle County, Kentucky | I899 |
49 | Spivey, Marvin L. | 18 Feb 1941 | Livingston, Rockcastle County, Kentucky | I898 |
50 | Spivey, Nell | 24 Sep 1918 | Livingston, Rockcastle County, Kentucky | I480 |
Died
Matches 1 to 20 of 20
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brummett, Larence | 11 Jun 1911 | Livingston, Rockcastle County, Kentucky | I551 |
2 | Brummett, William | 22 Oct 1920 | Livingston, Rockcastle County, Kentucky | I324 |
3 | Drew, Grace | 6 Aug 1940 | Livingston, Rockcastle County, Kentucky | I321 |
4 | Kelley, John Campbell | 23 Feb 1938 | Livingston, Rockcastle County, Kentucky | I546 |
5 | Mahaffey, Clista Ann | 27 Apr 1967 | Livingston, Rockcastle County, Kentucky | I454 |
6 | McDaniel, Charles Campbell | 18 Oct 1953 | Livingston, Rockcastle County, Kentucky | I484 |
7 | McDaniel, John | 14 Feb 1916 | Livingston, Rockcastle County, Kentucky | I308 |
8 | McDaniel, Mary E. | 18 Dec 1963 | Livingston, Rockcastle County, Kentucky | I317 |
9 | Mullins, Russell Arthur | 6 Jun 1983 | Livingston, Rockcastle County, Kentucky | I1628 |
10 | Philips, William Earl | 22 Mar 1964 | Livingston, Rockcastle County, Kentucky | I1611 |
11 | Ponder, Conley | 27 Dec 1927 | Livingston, Rockcastle County, Kentucky | I1001 |
12 | Ponder, Francis Marion | 22 Oct 1939 | Livingston, Rockcastle County, Kentucky | I333 |
13 | Ponder, Martha Frances | 12 Nov 1954 | Livingston, Rockcastle County, Kentucky | I319 |
14 | Spivey, Earl | 26 May 1922 | Livingston, Rockcastle County, Kentucky | I455 |
15 | Spivey, Isaiah | 9 Nov 1937 | Livingston, Rockcastle County, Kentucky | I302 |
16 | Spivey, John | 18 Aug 1934 | Livingston, Rockcastle County, Kentucky | I459 |
17 | Spivey, Madeline G. "Penny" | 29 Jan 1995 | Livingston, Rockcastle County, Kentucky | I899 |
18 | Spivey, Mamie E. | 22 May 1941 | Livingston, Rockcastle County, Kentucky | I450 |
19 | Spivey, Nell | 20 Apr 1947 | Livingston, Rockcastle County, Kentucky | I480 |
20 | Waddle, Vivian | 14 Oct 2005 | Livingston, Rockcastle County, Kentucky | I905 |
Census
Matches 1 to 50 of 53
Last Name, Given Name(s) | Census | Person ID | ||
1 | Brummett, Benjamin | 1900 | Livingston, Rockcastle County, Kentucky | I325 |
2 | Brummett, James Henry | 1900 | Livingston, Rockcastle County, Kentucky | I331 |
3 | Brummett, James Henry | 1910 | Livingston, Rockcastle County, Kentucky | I331 |
4 | Brummett, James Henry | 1920 | Livingston, Rockcastle County, Kentucky | I331 |
5 | Brummett, William | 1900 | Livingston, Rockcastle County, Kentucky | I324 |
6 | Kelley, John Campbell | 1910 | Livingston, Rockcastle County, Kentucky | I546 |
7 | Kelley, John Campbell | 1920 | Livingston, Rockcastle County, Kentucky | I546 |
8 | Kelley, John Campbell | 1930 | Livingston, Rockcastle County, Kentucky | I546 |
9 | Kelley, Oscar | 1940 | Livingston, Rockcastle County, Kentucky | I1625 |
10 | Kelley, Smith Edward | 1910 | Livingston, Rockcastle County, Kentucky | I322 |
11 | Kelley, Smith Edward | 1920 | Livingston, Rockcastle County, Kentucky | I322 |
12 | McDaniel, Charles Campbell | 1940 | Livingston, Rockcastle County, Kentucky | I484 |
13 | McDaniel, Edward "Ned" | 1910 | Livingston, Rockcastle County, Kentucky | I313 |
14 | McDaniel, Edward "Ned" | 1920 | Livingston, Rockcastle County, Kentucky | I313 |
15 | McDaniel, Jess | 1910 | Livingston, Rockcastle County, Kentucky | I315 |
16 | McDaniel, John | 1900 | Livingston, Rockcastle County, Kentucky | I308 |
17 | McDaniel, Samuel | 1900 | Livingston, Rockcastle County, Kentucky | I311 |
18 | McDaniel, Samuel | 1910 | Livingston, Rockcastle County, Kentucky | I311 |
19 | McDaniel, Samuel | 1910 | Livingston, Rockcastle County, Kentucky | I311 |
20 | McDaniel, William | 1900 | Livingston, Rockcastle County, Kentucky | I309 |
21 | Metcalf, Howard Boone | 1900 | Livingston, Rockcastle County, Kentucky | I524 |
22 | Metcalf, James William | 1900 | Livingston, Rockcastle County, Kentucky | I525 |
23 | Metcalf, Minine Tree Frank | 1930 | Livingston, Rockcastle County, Kentucky | I531 |
24 | Mullins, Richard Bennett | 1930 | Livingston, Rockcastle County, Kentucky | I444 |
25 | Mullins, Richard Bennett | 1940 | Livingston, Rockcastle County, Kentucky | I444 |
26 | O'Dell, William | 1920 | Livingston, Rockcastle County, Kentucky | I519 |
27 | O'Dell, William | 1920 | Livingston, Rockcastle County, Kentucky | I519 |
28 | Phipps, Rebecca Jane | 1920 | Livingston, Rockcastle County, Kentucky | I35 |
29 | Ponder, Francis Marion | 1900 | Livingston, Rockcastle County, Kentucky | I333 |
30 | Ponder, Francis Marion | 1910 | Livingston, Rockcastle County, Kentucky | I333 |
31 | Ponder, Harrison | 1910 | Livingston, Rockcastle County, Kentucky | I323 |
32 | Ponder, Harrison | 1930 | Livingston, Rockcastle County, Kentucky | I323 |
33 | Ponder, Harrison | 1930 | Livingston, Rockcastle County, Kentucky | I323 |
34 | Ponder, Martha Frances | 1900 | Livingston, Rockcastle County, Kentucky | I319 |
35 | Ponder, Martha Frances | 1910 | Livingston, Rockcastle County, Kentucky | I319 |
36 | Ponder, William Henry | 1910 | Livingston, Rockcastle County, Kentucky | I540 |
37 | Ponder, William Henry | 1920 | Livingston, Rockcastle County, Kentucky | I540 |
38 | Ponder, William Henry | 1930 | Livingston, Rockcastle County, Kentucky | I540 |
39 | Prows, Horace | 1920 | Livingston, Rockcastle County, Kentucky | I537 |
40 | Sams, Robert | 1920 | Livingston, Rockcastle County, Kentucky | I552 |
41 | Spivey, Albert | 1930 | Livingston, Rockcastle County, Kentucky | I448 |
42 | Spivey, Aurelius "Reilies" | 1940 | Livingston, Rockcastle County, Kentucky | I443 |
43 | Spivey, David | 1900 | Livingston, Rockcastle County, Kentucky | I300 |
44 | Spivey, David | 1910 | Livingston, Rockcastle County, Kentucky | I300 |
45 | Spivey, David | 1920 | Livingston, Rockcastle County, Kentucky | I300 |
46 | Spivey, David | 1930 | Livingston, Rockcastle County, Kentucky | I300 |
47 | Spivey, Isaiah | 1900 | Livingston, Rockcastle County, Kentucky | I302 |
48 | Spivey, Samuel | 1900 | Livingston, Rockcastle County, Kentucky | I306 |
49 | Spivey, Samuel | 1910 | Livingston, Rockcastle County, Kentucky | I306 |
50 | Spivey, Samuel | 1920 | Livingston, Rockcastle County, Kentucky | I306 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | McDaniel / Bullock | 2 Mar 1935 | Livingston, Rockcastle County, Kentucky | F206 |
2 | Mullins / Spivey | 26 May 1921 | Livingston, Rockcastle County, Kentucky | F188 |
3 | Spivey / Waddle | 25 Jun 1935 | Livingston, Rockcastle County, Kentucky | F394 |