Miamisburg, Montgomery County, Ohio
Latitude: 39.6428362, Longitude: -84.2866083
Died
Matches 1 to 15 of 15
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bowles, Ruth | 23 Oct 2017 | Miamisburg, Montgomery County, Ohio | I858 |
2 | Davis, Lorene | 19 Dec 2001 | Miamisburg, Montgomery County, Ohio | I411 |
3 | Hundley, Bethel | 10 Oct 2001 | Miamisburg, Montgomery County, Ohio | I625 |
4 | Jefferson, James Ray | 28 May 2013 | Miamisburg, Montgomery County, Ohio | I859 |
5 | Kidwell, Wavie Frances | 26 Feb 2019 | Miamisburg, Montgomery County, Ohio | I1549 |
6 | Litton, Verlin Edgar | 17 Jan 1989 | Miamisburg, Montgomery County, Ohio | I1255 |
7 | Metcalf, Leatha Sarah Martha | 17 Aug 1986 | Miamisburg, Montgomery County, Ohio | I974 |
8 | Metcalf, Samuel Dalton | 7 May 1968 | Miamisburg, Montgomery County, Ohio | I968 |
9 | Metcalf, Viola | 7 Jan 1981 | Miamisburg, Montgomery County, Ohio | I972 |
10 | Mynhier, James Victor | 30 Jul 1975 | Miamisburg, Montgomery County, Ohio | I981 |
11 | Perry, Bessie Jane | 3 May 1965 | Miamisburg, Montgomery County, Ohio | I975 |
12 | Phelps, Leila Frances | 4 Feb 2005 | Miamisburg, Montgomery County, Ohio | I1254 |
13 | Robertson, Lucy Tabitha | 20 Apr 1961 | Miamisburg, Montgomery County, Ohio | I535 |
14 | Romans, Woodrow | 11 Nov 2004 | Miamisburg, Montgomery County, Ohio | I1551 |
15 | Veale, Jacqueline Marie | 26 Oct 1994 | Miamisburg, Montgomery County, Ohio | I1691 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
1 | Metcalf, Hughie Dale | 1940 | Miamisburg, Montgomery County, Ohio | I973 |
2 | Metcalf, James Garfield | 1940 | Miamisburg, Montgomery County, Ohio | I970 |
3 | Metcalf, Martin Luther | 1930 | Miamisburg, Montgomery County, Ohio | I969 |
4 | Metcalf, Samuel Dalton | 1930 | Miamisburg, Montgomery County, Ohio | I968 |