Search Results
Matches 1 to 9 of 9 for First Name equals RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bowles, Ruth | I858 | b. 5 Apr 1938 | Bond, Jackson County, Kentucky |
| 2 | Hurley, Ruth | I182 | b. 14 Sep 1909 | Kentucky |
| 3 | Lakes, Ruth | I1002 | b. 14 Oct 1920 | Jackson County, Kentucky |
| 4 | Osborn, Ruth | I2209 | ||
| 5 | Osborne, Ruth | I2109 | b. 26 Dec 1779 | Nelson County, Virginia |
| 6 | Seale, Ruth | I280 | b. 16 Aug 1907 | Kentucky |
| 7 | Shepherd, Ruth | I1279 | b. 23 Jun 1930 | Leslie County, Kentucky |
| 8 | Spivey, Ruth | I1608 | b. 25 Jan 1924 | Rockcastle County, Kentucky |
| 9 | Sturgill, Ruth | I1785 | b. 9 Jan 1758 | Orange County, Virginia |




