Search Results
Matches 1 to 8 of 8 for First Name starts with CARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brewer, Carl Monroe | I1750 | b. 10 Dec 1897 | Wolfe County, Kentucky |
| 2 | Greer, Carl Monroe "Rosie" | I1111 | b. 7 May 1943 | Williamsport, Warren County, Indiana |
| 3 | Marcum, Carl Clinton | I1395 | b. 2 Dec 1919 | Cass, Franklin County, Arkansas |
| 4 | O'Dell, Carl Douglas | I926 | b. 3 May 1926 | Lynch, Harlan County, Kentucky |
| 5 | Pingleton, Carl | I1405 | b. 21 May 1913 | Hartshorne, Pittsburg County, Oklahoma |
| 6 | Purcell, Carl Clifton | I951 | b. 10 Mar 1903 | Nicholas County, Kentucky |
| 7 | Seale, Carl Hamson | I275 | b. 12 Oct 1889 | Kentucky |
| 8 | Whitis, Carl | I1198 | b. 11 Sep 1928 | Clay County, Kentucky |




