Search Results
Matches 1 to 11 of 11 for First Name starts with FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cole, Frances | I252 | b. Apr 1894 | Owsley County, Kentucky |
| 2 | Gibson, Frances Mozelle | I1411 | b. 16 Nov 1917 | Porteau, Le Flore County, Oklahoma |
| 3 | Hackler, Frances J. "Frankie" | I1856 | b. Aug 1836 | Grayson County, Virginia |
| 4 | Lane, Frances "Frankie" | I2276 | b. 2 Aug 1850 | Flat Ridge, Grayson County, Virginia |
| 5 | Lawson, Frances Ann | I1334 | b. 25 Mar 1931 | Richmond, Madison County, Kentucky |
| 6 | McQuinn, Frances | I2365 | ||
| 7 | Nanney, Frances Ellen | I2708 | b. 11 Dec 1844 | Putnam County, Missouri |
| 8 | Nickell, Frances "Fannie" | I2537 | b. 15 Jun 1855 | Morgan County, Kentucky |
| 9 | Osborn, Frances Mariba | I2556 | ||
| 10 | Robinson, Frances | I157 | b. Jul 1890 | Kentucky |
| 11 | Wilson, Frances "Fannie" | I403 | b. 15 May 1877 | Kentucky |




