Search Results
Matches 1 to 7 of 7 for First Name starts with INFANT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Carpenter, Infant Son | I931 | b. 1 May 1915 | Rockcastle County, Kentucky |
| 2 | Carpenter, Infant Son | I932 | b. 15 Oct 1917 | Lebanon, Marion County, Kentucky |
| 3 | Gaa, Infant Daughter | I1640 | b. 3 May 1920 | Hamilton, Butler County, Ohio |
| 4 | Murray, Infant Son | I1104 | b. 26 Apr 1938 | Garrard County, Kentucky |
| 5 | Murray, Infant Son | I1105 | b. 24 Apr 1939 | Garrard County, Kentucky |
| 6 | Robinson, Infant Son | I1649 | b. 26 Mar 1939 | Berea, Madison County, Kentucky |
| 7 | Spivey, Infant daughter | I876 | b. 3 Feb 1927 | Rockcastle County, Kentucky |




